| Full name: | Lindsay Jonathan Wood |
| Born: | 12th May 1961, Ruislip, Middlesex, England |
| Batting: | Left-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Kent (Main FC: 1981-1982); Derbyshire (Main FC: 1986); All teams |
| Kent Second XI cap: 1982 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1981-1986) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 4 | 0 | 12 | 5 | 3.00 | 0 | 0 | 0 | |
| First-Class Career Bowling (1981-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 564 | 22 | 277 | 6 | 4-124 | 46.16 | 0 | 0 | 94.00 | 2.94 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk