Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
County Ground, Derby | 261 | 2 | 218 | 11 | 4-34 | 19.81 | 2 | 0 | 23.72 | 5.01 |
Grace Road, Leicester | 114 | 1 | 106 | 3 | 2-51 | 35.33 | 0 | 0 | 38.00 | 5.57 |
County Ground, Northampton | 87 | 0 | 95 | 2 | 2-49 | 47.50 | 0 | 0 | 43.50 | 6.55 |
Queen's Park, Chesterfield | 60 | 1 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 20.00 | 3.30 |
County Ground, New Road, Worcester | 60 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 60.00 | 4.40 |
Repton School Ground, Repton | 60 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 | 60.00 | 4.90 |
College Ground, Cheltenham | 60 | 0 | 88 | 2 | 2-88 | 44.00 | 0 | 0 | 30.00 | 8.80 |
The Rose Bowl, Southampton | 60 | 1 | 50 | 3 | 3-50 | 16.66 | 0 | 0 | 20.00 | 5.00 |
Ambassador Cruise Line Ground, Chelmsford | 48 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 24.00 | 2.62 |
County Ground, Taunton | 42 | 0 | 51 | 0 | 7.28 | |||||
Old Trafford, Manchester | 42 | 1 | 30 | 0 | 4.28 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk