| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2012 | (England) | 0 | 0 | 0 | |||||
| 2013 | (England) | 0 | 0 | 0 | |||||
| 2014 | (England) | 210 | 1 | 126 | 4 | 2-22 | 31.50 | 0 | 0 |
| 2015 | (England) | 1292 | 23 | 942 | 21 | 3-68 | 44.85 | 0 | 0 |
| 2016 | (England) | 967 | 20 | 623 | 11 | 3-36 | 56.63 | 0 | 0 |
| 2017 | (England) | 474 | 8 | 341 | 6 | 2-21 | 56.83 | 0 | 0 |
| 2018 | (England) | 633 | 19 | 343 | 9 | 2-31 | 38.11 | 0 | 0 |
| 2019 | (England) | 769 | 22 | 437 | 10 | 2-35 | 43.70 | 0 | 0 |
| 2021 | (England) | 1023 | 24 | 558 | 21 | 4-11 | 26.57 | 0 | 0 |
| 2022 | (England) | 1104 | 28 | 708 | 9 | 2-36 | 78.66 | 0 | 0 |
| 2023 | (England) | 354 | 5 | 266 | 5 | 2-32 | 53.20 | 0 | 0 |
| 2024 | (England) | 587 | 10 | 372 | 12 | 3-43 | 31.00 | 0 | 0 |
| 2025 | (England) | 700 | 11 | 442 | 7 | 2-18 | 63.14 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk