| Full name: | Stanley Mitton Holden |
| Born: | 25th January 1886, Chesterfield, Derbyshire, England |
| Died: | 10th May 1971, Coventry, Warwickshire, England |
| Batting: | Right-hand batter |
| Bowling: | Left-arm fast-medium |
| Teams: | Derbyshire (Main FC: 1910-1920); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1910-1920) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 4 | 6 | 2 | 13 | 6* | 3.25 | 0 | 0 | 1 | |
| First-Class Career Bowling (1910-1920) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 228 | 7 | 111 | 3 | 3-72 | 37.00 | 0 | 0 | 76.00 | 2.92 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk