| Full name: | John Richardson |
| Born: | 17th March 1856, Duckmanton, Derbyshire, England |
| Died: | 19th February 1940, Brimington, Derbyshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast |
| Teams: | Derbyshire (Main FC: 1878-1883); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1878-1883) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 11 | 21 | 4 | 117 | 18 | 6.88 | 0 | 0 | 9 | |
| First-Class Career Bowling (1878-1883) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 1168 | 107 | 517 | 32 | 7-76 | 16.15 | 1 | 0 | 36.50 | 2.65 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk