| Full name: | Walter Sugg |
| Born: | 21st May 1860, Ilkeston, Derbyshire, England |
| Died: | 21st May 1933, Dore, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Sheffield Free Grammar School |
| Biography: | Joint managing director (with his brother FH Sugg), Frank Sugg Ltd (sports outfitters) |
| Relations: | Brother: FH Sugg |
| Teams: | Yorkshire (Main FC: 1881); Derbyshire (Main FC: 1884-1902); All teams |
| Derbyshire benefit season: 1898 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Derbyshire Team, 1894 |
| Portrait of Walter Sugg | |
| First-Class Career Batting and Fielding (1881-1902) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 129 | 218 | 16 | 3469 | 107 | 17.17 | 2 | 12 | 64 | |
| First-Class Career Bowling (1884-1902) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 2787 | 159 | 1560 | 50 | 4-61 | 31.20 | 0 | 0 | 55.74 | 3.35 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk