| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Auckland | 393 | 0 | 550 | 20 | 4-15 | 27.50 | 1 | 0 | 19.65 | 8.39 |
| Bangladesh | 66 | 0 | 98 | 1 | 1-12 | 98.00 | 0 | 0 | 66.00 | 8.90 |
| Canterbury | 370 | 1 | 491 | 21 | 3-15 | 23.38 | 0 | 0 | 17.61 | 7.96 |
| Central Districts | 467 | 1 | 708 | 30 | 3-21 | 23.60 | 0 | 0 | 15.56 | 9.09 |
| Derbyshire | 44 | 0 | 73 | 3 | 3-37 | 24.33 | 0 | 0 | 14.66 | 9.95 |
| Durham | 54 | 0 | 103 | 2 | 1-23 | 51.50 | 0 | 0 | 27.00 | 11.44 |
| England | 12 | 0 | 9 | 3 | 3-9 | 3.00 | 0 | 0 | 4.00 | 4.50 |
| Essex | 12 | 0 | 17 | 0 | 8.50 | |||||
| Gloucestershire | 12 | 0 | 24 | 0 | 12.00 | |||||
| Hong Kong | 24 | 0 | 27 | 4 | 4-27 | 6.75 | 1 | 0 | 6.00 | 6.75 |
| India | 24 | 0 | 45 | 0 | 11.25 | |||||
| Ireland | 72 | 0 | 80 | 2 | 2-26 | 40.00 | 0 | 0 | 36.00 | 6.66 |
| Lancashire | 71 | 0 | 115 | 2 | 1-16 | 57.50 | 0 | 0 | 35.50 | 9.71 |
| Leicestershire | 72 | 0 | 111 | 5 | 3-37 | 22.20 | 0 | 0 | 14.40 | 9.25 |
| Namibia | 24 | 0 | 39 | 0 | 9.75 | |||||
| Nepal | 20 | 0 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 6.66 | 5.40 |
| New Zealand | 54 | 0 | 86 | 3 | 2-35 | 28.66 | 0 | 0 | 18.00 | 9.55 |
| Northamptonshire | 78 | 1 | 100 | 5 | 2-21 | 20.00 | 0 | 0 | 15.60 | 7.69 |
| Northern Districts | 414 | 1 | 598 | 19 | 3-36 | 31.47 | 0 | 0 | 21.78 | 8.66 |
| Nottinghamshire | 92 | 0 | 111 | 11 | 3-15 | 10.09 | 0 | 0 | 8.36 | 7.23 |
| Otago | 411 | 0 | 527 | 21 | 3-19 | 25.09 | 0 | 0 | 19.57 | 7.69 |
| Pakistan | 12 | 0 | 9 | 0 | 4.50 | |||||
| Papua New Guinea | 22 | 0 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 7.33 | 4.63 |
| Scotland | 42 | 0 | 31 | 6 | 3-13 | 5.16 | 0 | 0 | 7.00 | 4.42 |
| South Africa | 54 | 1 | 58 | 3 | 2-21 | 19.33 | 0 | 0 | 18.00 | 6.44 |
| South Africans | 6 | 0 | 21 | 0 | 21.00 | |||||
| Sri Lanka | 24 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 12.00 | 11.25 |
| United Arab Emirates | 30 | 0 | 49 | 0 | 9.80 | |||||
| United States of America | 22 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 22.00 | 5.45 |
| Warwickshire | 90 | 0 | 148 | 5 | 2-29 | 29.60 | 0 | 0 | 18.00 | 9.86 |
| Wellington | 110 | 0 | 170 | 5 | 1-14 | 34.00 | 0 | 0 | 22.00 | 9.27 |
| Worcestershire | 71 | 0 | 115 | 1 | 1-36 | 115.00 | 0 | 0 | 71.00 | 9.71 |
| Yorkshire | 108 | 0 | 152 | 13 | 4-17 | 11.69 | 1 | 0 | 8.30 | 8.44 |
| Zimbabwe | 56 | 1 | 67 | 5 | 3-18 | 13.40 | 0 | 0 | 11.20 | 7.17 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk