| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Bangladesh | 30 | 1 | 16 | 0 | ||||
| Derbyshire | 138 | 3 | 70 | 1 | 1-27 | 70.00 | 0 | 0 |
| Gloucestershire | 162 | 2 | 101 | 4 | 4-33 | 25.25 | 0 | 0 |
| India A | 72 | 2 | 34 | 1 | 1-22 | 34.00 | 0 | 0 |
| Kent | 144 | 5 | 74 | 5 | 3-33 | 14.80 | 0 | 0 |
| Leicestershire | 158 | 2 | 99 | 3 | 2-61 | 33.00 | 0 | 0 |
| New South Wales | 432 | 11 | 272 | 3 | 1-16 | 90.66 | 0 | 0 |
| Northamptonshire | 12 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 |
| Pakistan | 24 | 0 | 15 | 0 | ||||
| Queensland | 767 | 15 | 503 | 13 | 3-61 | 38.69 | 0 | 0 |
| South Australia | 324 | 6 | 226 | 8 | 2-3 | 28.25 | 0 | 0 |
| Sussex | 120 | 4 | 62 | 5 | 3-45 | 12.40 | 0 | 0 |
| Tasmania | 468 | 11 | 329 | 8 | 4-23 | 41.12 | 0 | 0 |
| Victoria | 438 | 6 | 283 | 8 | 3-14 | 35.37 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk