| Full name: | Paul Anthony Thomas |
| Born: | 3rd June 1971, Perry Barr, Birmingham, Warwickshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Shropshire (Main ListA: 1992); Worcestershire (Main FC: 1995-1997); Worcestershire (Main ListA: 1995-1996); Derbyshire (Main FC: 1999); Herefordshire (Main ListA: 1999-2001); Shropshire (Minor Counties Championship: 1992-1998); Shropshire (Minor Counties Trophy: 1994-1998); Herefordshire (Minor Counties Trophy: 1999-2001); Herefordshire (Minor Counties Championship: 1999-2004); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Paul Thomas |
| First-Class Career Batting and Fielding (1995-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 22 | 26 | 5 | 120 | 25 | 5.71 | 0 | 0 | 1 | |
| First-Class Career Bowling (1995-1999) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3400 | 88 | 2369 | 51 | 5-70 | 46.45 | 1 | 0 | 66.66 | 4.18 |
| List A Career Batting and Fielding (1992-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 5 | 1 | 29 | 12* | 7.25 | 0 | 0 | 1 | |
| List A Career Bowling (1992-2001) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 526 | 7 | 451 | 8 | 2-30 | 56.37 | 0 | 0 | 65.75 | 5.14 |
| Minor Counties Championship Career Batting and Fielding (1992-2004) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 47 | 34 | 12 | 270 | 32* | 12.27 | 0 | 0 | 6 | |
| Minor Counties Championship Career Bowling (1992-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 5569 | 124 | 3828 | 105 | 5-78 | 36.45 | 1 | 0 | 53.03 | 4.12 |
| Minor Counties Trophy Career Batting and Fielding (1994-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 11 | 5 | 1 | 40 | 22 | 10.00 | 0 | 0 | 3 | |
| Minor Counties Trophy Career Bowling (1994-2001) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 578 | 6 | 400 | 14 | 3-47 | 28.57 | 0 | 0 | 41.28 | 4.15 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk