Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia A | 1 | 2 | 0 | 43 | 34 | 21.50 | 0 | 0 | 1 | |
Australians | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
Boland | 1 | 2 | 0 | 144 | 79 | 72.00 | 0 | 2 | 5 | |
Border | 3 | 5 | 0 | 148 | 90 | 29.60 | 0 | 1 | 3 | |
Cape Cobras | 3 | 6 | 0 | 50 | 17 | 8.33 | 0 | 0 | 1 | |
Durham | 15 | 27 | 0 | 775 | 85 | 28.70 | 0 | 7 | 21 | |
Durham Marylebone Cricket Club University | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 1 | |
Eagles | 1 | 2 | 0 | 47 | 39 | 23.50 | 0 | 0 | 0 | |
Eastern Province | 1 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 | 0 | |
Easterns | 1 | 2 | 2 | 44 | 31* | 0 | 0 | 3 | ||
Essex | 11 | 21 | 0 | 604 | 112 | 28.76 | 1 | 4 | 8 | |
Free State | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
Gauteng | 1 | 2 | 0 | 82 | 65 | 41.00 | 0 | 1 | 0 | |
Glamorgan | 23 | 42 | 4 | 1464 | 135* | 38.52 | 2 | 10 | 26 | |
Gloucestershire | 20 | 35 | 3 | 1427 | 204* | 44.59 | 6 | 3 | 22 | |
Hampshire | 4 | 6 | 0 | 99 | 36 | 16.50 | 0 | 0 | 2 | |
Kei | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Kent | 14 | 25 | 0 | 1144 | 163 | 45.76 | 3 | 6 | 9 | |
KwaZulu-Natal Inland | 2 | 4 | 0 | 94 | 34 | 23.50 | 0 | 0 | 7 | |
Lancashire | 4 | 8 | 0 | 110 | 29 | 13.75 | 0 | 0 | 7 | |
Leeds/Bradford Marylebone Cricket Club University | 1 | 1 | 0 | 123 | 123 | 123.00 | 1 | 0 | 5 | |
Leicestershire | 26 | 41 | 7 | 2150 | 172* | 63.23 | 6 | 14 | 36 | |
Lions | 2 | 3 | 0 | 111 | 39 | 37.00 | 0 | 0 | 0 | |
Middlesex | 16 | 30 | 2 | 1103 | 167 | 39.39 | 2 | 5 | 26 | |
New Zealanders | 1 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 | 0 | |
Northamptonshire | 17 | 30 | 5 | 1234 | 231* | 49.36 | 3 | 5 | 23 | |
Northerns | 1 | 2 | 1 | 69 | 58* | 69.00 | 0 | 1 | 1 | |
Nottinghamshire | 8 | 15 | 1 | 482 | 74 | 34.42 | 0 | 5 | 8 | |
Somerset | 2 | 4 | 0 | 72 | 50 | 18.00 | 0 | 1 | 5 | |
South Western Districts | 2 | 3 | 0 | 102 | 76 | 34.00 | 0 | 1 | 6 | |
Surrey | 11 | 22 | 2 | 769 | 152 | 38.45 | 4 | 3 | 8 | |
Sussex | 16 | 27 | 2 | 1250 | 176 | 50.00 | 4 | 6 | 18 | |
Titans | 2 | 3 | 0 | 19 | 17 | 6.33 | 0 | 0 | 2 | |
Warwickshire | 5 | 9 | 0 | 242 | 144 | 26.88 | 1 | 0 | 8 | |
Western Province | 1 | 2 | 0 | 218 | 132 | 109.00 | 1 | 1 | 0 | |
Worcestershire | 14 | 24 | 1 | 1243 | 143 | 54.04 | 4 | 9 | 19 | |
Yorkshire | 9 | 15 | 0 | 654 | 141 | 43.60 | 2 | 4 | 8 | |
Zimbabwe | 1 | 2 | 1 | 79 | 70* | 79.00 | 0 | 1 | 4 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk