| Full name: | David Smit |
| Born: | 23rd July 1976, Nottingham, England |
| Batting: | Right-hand batter |
| Relations: | Sister: J Smit |
| Teams: | Derbyshire Cricket Board (Other ListA: 1999-2002); Derbyshire Cricket Board (Minor Counties Trophy: 1998-2002); Nottinghamshire Second XI (Second Eleven Championship: 1995); Derbyshire Second XI (Second Eleven Championship: 1996-2004); Derbyshire Second XI (Second Eleven Trophy: 1996-1997); Ilkeston Rutland (Derbyshire Premier League: 2002-2011); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (1999-2002) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire Cricket Board | 5 | 5 | 0 | 94 | 38 | 18.80 | 0 | 0 | 3 | |
| Minor Counties Trophy Career Batting and Fielding (1998-2002) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire Cricket Board | 12 | 12 | 0 | 444 | 81 | 37.00 | 0 | 4 | 6 | |
| Minor Counties Trophy Career Bowling (1998-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Derbyshire Cricket Board | 84 | 1 | 68 | 1 | 1-23 | 68.00 | 0 | 0 | 84.00 | 4.85 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk