| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Hagley Oval, Christchurch | 19 | 18 | 5 | 549 | 76* | 42.23 | 0 | 5 | 4 | |
| Basin Reserve, Wellington | 6 | 6 | 1 | 206 | 67* | 41.20 | 0 | 2 | 7 | |
| Shere Bangla National Stadium, Mirpur | 5 | 5 | 1 | 81 | 36* | 20.25 | 0 | 0 | 3 | |
| Seddon Park, Hamilton | 4 | 4 | 1 | 108 | 58* | 36.00 | 0 | 1 | 2 | |
| University Oval, Dunedin | 3 | 2 | 1 | 100 | 61* | 100.00 | 0 | 1 | 4 | |
| McLean Park, Napier | 3 | 3 | 1 | 81 | 61 | 40.50 | 0 | 1 | 0 | |
| Westpac Stadium, Wellington | 2 | 2 | 0 | 16 | 15 | 8.00 | 0 | 0 | 1 | |
| Eden Park Outer Oval, Auckland | 2 | 2 | 0 | 23 | 20 | 11.50 | 0 | 0 | 0 | |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 60 | 35 | 30.00 | 0 | 0 | 3 | |
| Pukekura Park, New Plymouth | 2 | 2 | 0 | 46 | 23 | 23.00 | 0 | 0 | 1 | |
| Molyneux Park, Alexandra | 2 | 2 | 0 | 60 | 59 | 30.00 | 0 | 1 | 1 | |
| Eden Park, Auckland | 2 | 2 | 0 | 46 | 42 | 23.00 | 0 | 0 | 0 | |
| Eden Gardens, Kolkata | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Yarrow Stadium, New Plymouth | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Adelaide Oval, Adelaide | 1 | 1 | 1 | 35 | 35* | 0 | 0 | 0 | ||
| Sydney Cricket Ground, Sydney | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 3 | |
| Cobham Oval (New), Whangarei | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| Saurashtra Cricket Association Stadium, Rajkot | 1 | 0 | 0 | |||||||
| Feroz Shah Kotla, Delhi | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Greenfield Stadium, Karyavattom | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| County Ground, Derby | 1 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk