f63001 cc22635 |
|
Venue | Seat Unique Stadium, Bristol on 22nd, 23rd, 24th, 25th June 2025 (4-day match) |
Balls per over | 6 |
Toss | Gloucestershire won the toss and decided to bat |
Result | Match drawn |
Points | Gloucestershire 11 (Bowling 3); Derbyshire 14 (Batting 3, Bowling 3) |
Umpires | M Newell, S Widdup |
Referee | DA Cosker |
Scorers | AJ Bull (Gloucestershire), JEM Hough (Derbyshire) |
Close of play day 1 | Derbyshire (1) 116/2 (Came 29*, Madsen 18*; 28 overs) |
Close of play day 2 | Gloucestershire (2) 62/1 (Bancroft 32*, Price 13*; 22 overs) |
Close of play day 3 | Gloucestershire (2) 364/3 (Bancroft 170*, van Buuren 105*; 118 overs) |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*CT Bancroft | c Guest b Chappell | 58 | 127 | 148 | 8 | - | 97 | |
JP Phillips | c Aitchison b Morley | 27 | 55 | 87 | 4 | - | 41 | |
OJ Price | b Morley | 10 | 24 | 23 | 2 | - | 20 | |
MAH Hammond | c Aitchison b Morley | 1 | 7 | 7 | - | - | 6 | |
GL van Buuren | lbw b Thomson | 6 | 24 | 38 | 1 | - | 21 | |
+JR Bracey | c Jewell b Morley | 47 | 70 | 84 | 7 | - | 49 | |
BG Charlesworth | c Aitchison b Thomson | 0 | 5 | 6 | - | - | 5 | |
Z Akhter | b Morley | 32 | 30 | 43 | 5 | - | 15 | |
TR Murphy | c Aitchison b Chappell | 1 | 5 | 4 | - | - | 4 | |
AS Dale | b Morley | 1 | 7 | 6 | - | - | 6 | |
AG Bailey | not out | 0 | 2 | 5 | - | - | 2 | |
Extras | (4 b) | 4 | ||||||
Total | (all out, 59.2 overs) | 187 | ||||||
Fall of wickets: | ||||||||
1-68 (Phillips, 23.2 ov), 2-82 (Price, 29.3 ov), 3-86 (Hammond, 31.3 ov), 4-102 (Bancroft, 38.1 ov), 5-110 (van Buuren, 41.2 ov), 6-114 (Charlesworth, 43.1 ov), 7-178 (Akhter, 55.3 ov), 8-179 (Murphy, 56.2 ov), 9-186 (Dale, 57.6 ov), 10-187 (Bracey, 59.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Chappell | 15 | 6 | 44 | 2 | - | - | 73 | 8 | - |
Aitchison | 13 | 0 | 47 | 0 | - | - | 57 | 8 | - |
Dal | 6 | 1 | 17 | 0 | - | - | 29 | 3 | - |
Morley | 18.2 | 3 | 55 | 6 | - | - | 76 | 5 | - |
Thomson | 7 | 2 | 20 | 2 | - | - | 31 | 3 | - |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DL Lloyd | c Charlesworth b Bailey | 35 | 46 | 72 | 3 | 1 | 29 | |
CP Jewell | c Bancroft b Akhter | 32 | 39 | 43 | 4 | 1 | 25 | |
HRC Came | c Bracey b Charlesworth | 103 | 187 | 259 | 12 | 1 | 129 | |
*WL Madsen | c Charlesworth b Murphy | 123 | 195 | 215 | 15 | - | 128 | |
+BD Guest | c Price b Charlesworth | 2 | 7 | 5 | - | - | 6 | |
MK Andersson | c Phillips b Murphy | 11 | 24 | 42 | 1 | - | 17 | |
AK Dal | b van Buuren | 7 | 12 | 13 | 1 | - | 9 | |
AT Thomson | c Bracey b Murphy | 1 | 6 | 3 | - | - | 5 | |
ZJ Chappell | not out | 28 | 62 | 78 | 4 | - | 46 | |
BW Aitchison | c Charlesworth b van Buuren | 16 | 15 | 12 | 2 | - | 8 | |
JP Morley | lbw b Price | 18 | 43 | 49 | - | 1 | 33 | |
Extras | (10 b, 7 lb, 2 nb, 3 w) | 22 | ||||||
Total | (all out, 105.5 overs) | 398 | ||||||
Fall of wickets: | ||||||||
1-49 (Jewell, 10.6 ov), 2-95 (Lloyd, 18.2 ov), 3-301 (Madsen, 76.3 ov), 4-304 (Guest, 77.5 ov), 5-309 (Came, 79.3 ov), 6-319 (Dal, 83.2 ov), 7-320 (Thomson, 84.2 ov), 8-339 (Andersson, 88.2 ov), 9-356 (Aitchison, 91.6 ov), 10-398 (Morley, 105.5 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Dale | 18 | 2 | 59 | 0 | 1 | 1 | 73 | 6 | - |
Akhter | 10 | 0 | 59 | 1 | 1 | - | 37 | 9 | 1 |
Murphy | 31 | 4 | 120 | 3 | - | - | 121 | 12 | 2 |
Bailey | 9 | 2 | 41 | 1 | 1 | - | 39 | 8 | - |
van Buuren | 31 | 5 | 91 | 2 | - | - | 130 | 6 | 1 |
Charlesworth | 4 | 1 | 10 | 2 | - | - | 18 | 1 | - |
Price | 2.5 | 1 | 1 | 1 | - | - | 16 | - | - |
Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*CT Bancroft | b Chappell | 176 | 366 | 468 | 16 | - | 250 | |
JP Phillips | lbw b Morley | 14 | 31 | 43 | 3 | - | 26 | |
OJ Price | c Morley b Chappell | 20 | 42 | 49 | 2 | - | 30 | |
MAH Hammond | c Morley b Thomson | 44 | 94 | 117 | 5 | - | 68 | |
GL van Buuren | c Aitchison b Thomson | 175 | 277 | 341 | 22 | 1 | 182 | |
+JR Bracey | c Guest b Thomson | 43 | 56 | 79 | 4 | 1 | 31 | |
BG Charlesworth | not out | 18 | 10 | 14 | 2 | 1 | 3 | |
Z Akhter | not out | 20 | 7 | 6 | - | 3 | 2 | |
AG Bailey | did not bat | |||||||
AS Dale | did not bat | |||||||
TR Murphy | did not bat | |||||||
Extras | (5 b, 4 lb, 2 nb, 5 w) | 16 | ||||||
Total | (6 wickets, declared, 147 overs) | 526 | ||||||
Fall of wickets: | ||||||||
1-32 (Phillips, 11.1 ov), 2-72 (Price, 24.6 ov), 3-159 (Hammond, 55.3 ov), 4-381 (Bancroft, 124.4 ov), 5-487 (Bracey, 143.5 ov), 6-498 (van Buuren, 145.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Chappell | 23 | 4 | 52 | 2 | - | - | 106 | 6 | - |
Aitchison | 18 | 3 | 71 | 0 | 1 | 1 | 77 | 11 | - |
Morley | 49 | 5 | 178 | 1 | 2 | - | 197 | 20 | 2 |
Thomson | 48 | 3 | 191 | 3 | 1 | - | 176 | 16 | 4 |
Dal | 3 | 0 | 6 | 0 | - | - | 14 | - | - |
Andersson | 5 | 0 | 13 | 0 | - | - | 19 | - | - |
Came | 1 | 0 | 6 | 0 | - | - | 3 | 1 | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
HRC Came | c Hammond b Murphy | 91 | 118 | 136 | 7 | 3 | 66 | |
CP Jewell | c Hammond b Dale | 83 | 80 | 121 | 12 | - | 35 | |
*WL Madsen | c Bracey b Akhter | 17 | 26 | 35 | 2 | - | 15 | |
+BD Guest | c Bracey b van Buuren | 22 | 35 | 48 | 3 | - | 23 | |
MK Andersson | lbw b Murphy | 0 | 3 | 3 | - | - | 3 | |
AK Dal | not out | 36 | 68 | 96 | 2 | - | 41 | |
AT Thomson | c Hammond b van Buuren | 10 | 20 | 19 | 1 | - | 13 | |
ZJ Chappell | c Phillips b van Buuren | 13 | 16 | 12 | 2 | - | 9 | |
DL Lloyd | lbw b van Buuren | 9 | 20 | 14 | 1 | - | 14 | |
BW Aitchison | not out | 7 | 15 | 22 | 1 | - | 11 | |
JP Morley | did not bat | |||||||
Extras | (4 b, 3 lb, 1 w) | 8 | ||||||
Total | (8 wickets, 66.5 overs) | 296 | ||||||
Fall of wickets: | ||||||||
1-177 (Jewell, 31.3 ov), 2-189 (Came, 34.4 ov), 3-211 (Madsen, 39.5 ov), 4-212 (Andersson, 40.4 ov), 5-235 (Guest, 46.5 ov), 6-253 (Thomson, 52.3 ov), 7-271 (Chappell, 56.1 ov), 8-283 (Lloyd, 60.3 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Murphy | 27 | 2 | 114 | 2 | - | - | 89 | 11 | 1 |
Dale | 9 | 1 | 50 | 1 | - | - | 29 | 8 | - |
Price | 3 | 0 | 20 | 0 | - | - | 7 | 1 | 1 |
van Buuren | 18.5 | 1 | 64 | 4 | - | - | 74 | 6 | 1 |
Akhter | 7 | 0 | 33 | 1 | 1 | - | 24 | 4 | - |
Hammond | 2 | 0 | 8 | 0 | - | - | 7 | 1 | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk