f16261 cc7946 |
|
Venue | Rutland Recreation Ground, Ilkeston on 23rd, 25th, 26th July 1938 (3-day match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to bat |
Result | Derbyshire won by 9 wickets |
Points | Derbyshire 12; Nottinghamshire 2 |
Umpires | JA Newman, E Robinson |
Close of play day 1 | Derbyshire (1) 14/0 (Smith 2*, Alderman 2*) |
Close of play day 2 | Nottinghamshire (2) 30/1 (Harris 15*, Knowles 7*) |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
WW Keeton | c Copson b Mitchell | 26 | |||||
CB Harris | c AV Pope b GH Pope | 115 | 255 | ||||
J Knowles | c Worthington b AV Pope | 30 | |||||
GV Gunn | b AV Pope | 10 | |||||
*GFH Heane | b Mitchell | 13 | |||||
A Staples | b Mitchell | 0 | |||||
D Jones | c Elliott b Mitchell | 0 | |||||
W Voce | b Mitchell | 111 | 18 | 1 | |||
+AB Wheat | lbw b Mitchell | 16 | |||||
FG Woodhead | b AV Pope | 1 | |||||
A Jepson | not out | 6 | |||||
Extras | (7 b, 5 lb) | 12 | |||||
Total | (all out, 115.1 overs) | 340 | |||||
Fall of wickets: | |||||||
1-41, 2-101, 3-129, 4-160, 5-160, 6-164, 7-239, 8-285, 9-302, 10-340 (115.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Copson | 28 | 10 | 72 | 0 | - | - |
AV Pope | 27 | 10 | 61 | 3 | - | - |
GH Pope | 25 | 3 | 66 | 1 | - | - |
Mitchell | 30.1 | 7 | 111 | 6 | - | - |
Worthington | 3 | 0 | 8 | 0 | - | - |
LF Townsend | 2 | 0 | 10 | 0 | - | - |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
D Smith | c Harris b Staples | 63 | |||||
AE Alderman | c Wheat b Voce | 11 | |||||
TS Worthington | c Knowles b Jepson | 103 | 135 | 10 | 1 | ||
LF Townsend | b Staples | 0 | |||||
GH Pope | c Jepson b Staples | 53 | |||||
*TD Hounsfield | c Gunn b Heane | 18 | |||||
AV Pope | c Staples b Voce | 2 | |||||
AF Townsend | b Heane | 26 | |||||
+H Elliott | not out | 50 | |||||
TB Mitchell | st Wheat b Heane | 1 | |||||
WH Copson | b Voce | 4 | |||||
Extras | (6 b, 3 lb) | 9 | |||||
Total | (all out, 115.4 overs) | 340 | |||||
Fall of wickets: | |||||||
1-40, 2-118, 3-124, 4-223, 5-241, 6-244, 7-269, 8-298, 9-300, 10-340 (115.4 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Voce | 41.4 | 5 | 119 | 3 | - | - |
Woodhead | 13 | 3 | 30 | 0 | - | - |
Jepson | 11 | 2 | 31 | 1 | - | - |
Gunn | 12 | 2 | 26 | 0 | - | - |
Heane | 11 | 2 | 47 | 3 | - | - |
Staples | 27 | 3 | 78 | 3 | - | - |
Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
WW Keeton | c AV Pope b Copson | 6 | |||||
CB Harris | c Elliott b Copson | 15 | |||||
J Knowles | b Copson | 69 | |||||
GV Gunn | c AV Pope b GH Pope | 32 | |||||
*GFH Heane | lbw b Mitchell | 10 | |||||
A Staples | c Alderman b AV Pope | 9 | |||||
D Jones | c GH Pope b Copson | 0 | |||||
W Voce | b Copson | 3 | |||||
+AB Wheat | c Elliott b Copson | 31 | |||||
FG Woodhead | b Copson | 0 | |||||
A Jepson | not out | 21 | |||||
Extras | (2 b, 4 lb, 1 nb, 1 w) | 8 | |||||
Total | (all out, 76.5 overs) | 204 | |||||
Fall of wickets: | |||||||
1-14, 2-32, 3-114, 4-138, 5-138, 6-147, 7-147, 8-159, 9-159, 10-204 (76.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Copson | 24.5 | 9 | 59 | 7 | - | - |
AV Pope | 22 | 7 | 46 | 1 | - | - |
GH Pope | 9 | 2 | 19 | 1 | - | - |
Mitchell | 16 | 1 | 63 | 1 | - | - |
LF Townsend | 5 | 1 | 9 | 0 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
D Smith | c Jones b Voce | 8 | |||||
AE Alderman | not out | 80 | |||||
TS Worthington | not out | 110 | 105 | 15 | - | ||
LF Townsend | did not bat | ||||||
GH Pope | did not bat | ||||||
*TD Hounsfield | did not bat | ||||||
AV Pope | did not bat | ||||||
AF Townsend | did not bat | ||||||
+H Elliott | did not bat | ||||||
TB Mitchell | did not bat | ||||||
WH Copson | did not bat | ||||||
Extras | (2 b, 1 lb, 6 w) | 9 | |||||
Total | (1 wicket, 45.4 overs) | 207 | |||||
Fall of wickets: | |||||||
1-18 (Smith) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Voce | 10 | 1 | 34 | 1 | - | - |
Woodhead | 6 | 0 | 24 | 0 | - | - |
Jepson | 6 | 2 | 27 | 0 | - | - |
Gunn | 8 | 0 | 30 | 0 | - | - |
Heane | 5.4 | 0 | 28 | 0 | - | - |
Staples | 7 | 1 | 38 | 0 | - | - |
Harris | 3 | 0 | 17 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk