f18424 cc9064 |
|
Venue | Rutland Recreation Ground, Ilkeston on 23rd, 25th, 26th July 1949 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire 0; Nottinghamshire 4 |
Umpires | H Elliott, WFF Price |
Close of play day 1 | Nottinghamshire (1) 98/2 (Keeton 64*, Hardstaff 26*) |
Close of play day 2 | Derbyshire (2) 149/3 (Revill 11*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
D Smith | c Harris b Jepson | 9 | |||||
CS Elliott | c Meads b Butler | 45 | |||||
AC Revill | c and b Harvey | 8 | |||||
HL Johnson | hit wkt b Sime | 18 | |||||
DB Carr | b Butler | 60 | |||||
AEG Rhodes | c Meads b Jepson | 30 | |||||
*DA Skinner | c Jepson b Butler | 29 | |||||
C Gladwin | b Butler | 11 | |||||
+GO Dawkes | c Keeton b Butler | 1 | |||||
WH Copson | run out | 1 | |||||
J Rimmer | not out | 0 | |||||
Extras | (3 b, 5 lb, 1 nb) | 9 | |||||
Total | (all out, 81.1 overs) | 221 | |||||
Fall of wickets: | |||||||
1-22, 2-37, 3-70, 4-107, 5-159, 6-192, 7-216, 8-219, 9-221, 10-221 (81.1 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Butler | 21.1 | 3 | 56 | 5 | - | - | |
Jepson | 18 | 1 | 55 | 2 | - | - | |
Harvey | 15 | 4 | 38 | 1 | - | - | |
Sime | 11 | 1 | 37 | 1 | - | - | |
Harris | 13 | 6 | 18 | 0 | - | - | |
Stocks | 3 | 0 | 8 | 0 | - | - | |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
WW Keeton | c Smith b Copson | 101 | |||||
CB Harris | c Revill b Gladwin | 1 | |||||
FH Winrow | c Revill b Copson | 0 | |||||
J Hardstaff | b Rhodes | 48 | |||||
CJ Poole | b Gladwin | 13 | |||||
FW Stocks | c Johnson b Copson | 38 | |||||
A Jepson | b Copson | 0 | |||||
*WA Sime | c Skinner b Gladwin | 7 | |||||
PF Harvey | not out | 13 | |||||
HJ Butler | c Johnson b Rhodes | 6 | |||||
+EA Meads | lbw b Rimmer | 0 | |||||
Extras | (4 b, 1 lb, 1 nb, 1 w) | 7 | |||||
Total | (all out, 95.3 overs) | 234 | |||||
Fall of wickets: | |||||||
1-38, 2-43, 3-135, 4-170, 5-170, 6-170, 7-211, 8-217, 9-228, 10-234 (95.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Copson | 30 | 7 | 85 | 4 | - | - | |
Gladwin | 37 | 17 | 58 | 3 | - | - | |
Rhodes | 18 | 4 | 57 | 2 | - | - | |
Rimmer | 3.3 | 0 | 9 | 1 | - | - | |
Johnson | 7 | 1 | 18 | 0 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
D Smith | b Sime | 70 | |||||
CS Elliott | c Jepson b Harvey | 66 | |||||
AC Revill | b Butler | 79 | |||||
HL Johnson | lbw b Harvey | 1 | |||||
DB Carr | b Butler | 13 | |||||
AEG Rhodes | c Stocks b Butler | 126 | 20 | 1 | |||
C Gladwin | not out | 10 | |||||
+GO Dawkes | not out | 27 | |||||
*DA Skinner | did not bat | ||||||
WH Copson | did not bat | ||||||
J Rimmer | did not bat | ||||||
Extras | (3 b, 4 lb) | 7 | |||||
Total | (6 wickets, declared, 114 overs) | 399 | |||||
Fall of wickets: | |||||||
1-94, 2-145, 3-149, 4-174, 5-362, 6-362 |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Butler | 26 | 1 | 104 | 3 | - | - | |
Jepson | 18 | 6 | 47 | 0 | - | - | |
Harvey | 18 | 1 | 82 | 2 | - | - | |
Sime | 31 | 9 | 82 | 1 | - | - | |
Harris | 12 | 1 | 35 | 0 | - | - | |
Winrow | 1 | 0 | 7 | 0 | - | - | |
Stocks | 8 | 1 | 35 | 0 | - | - | |
Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
WW Keeton | b Rimmer | 87 | |||||
CB Harris | c Dawkes b Rimmer | 23 | |||||
FH Winrow | c Smith b Rhodes | 5 | |||||
J Hardstaff | not out | 78 | |||||
CJ Poole | not out | 2 | |||||
FW Stocks | did not bat | ||||||
A Jepson | did not bat | ||||||
*WA Sime | did not bat | ||||||
PF Harvey | did not bat | ||||||
HJ Butler | did not bat | ||||||
+EA Meads | did not bat | ||||||
Extras | (2 lb, 1 nb) | 3 | |||||
Total | (3 wickets, 59 overs) | 198 | |||||
Fall of wickets: | |||||||
1-43, 2-59, 3-187 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Copson | 6 | 0 | 34 | 0 | - | - | |
Gladwin | 8 | 5 | 6 | 0 | - | - | |
Rhodes | 13 | 2 | 41 | 1 | - | - | |
Carr | 9 | 1 | 26 | 0 | - | - | |
Johnson | 4 | 0 | 14 | 0 | - | - | |
Skinner | 1 | 0 | 3 | 0 | - | - | |
Rimmer | 18 | 1 | 71 | 2 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk