| f57165a cc21629a |
|
| Venue | Queen's Park, Chesterfield on 4th, 5th, 6th, 7th July 2016 (4-day match) |
| Balls per over | 6 |
| Toss | No toss made |
| Result | Match abandoned |
| Points | Derbyshire 5; Northamptonshire 5 |
| Umpires | ID Blackwell, NA Mallender |
| Scorers | JM Brown (Derbyshire), AC Kingston (Northamptonshire) |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk