1 | 264 | RV Uthappa & S Dhawan | India A v Netherlands A | 2006 | a17386 |
2 | 154 | Imam-ul-Haq & Babar Azam | Pakistan v Afghanistan | 2018 | a26628 |
3 | 197* | SR Watson & MJ Clarke | Australia v Pakistan | 2008/09 | a19766 |
4 | 198* | Kamran Akmal & Misbah-ul-Haq | Pakistan v Australia | 2008/09 | a19767 |
5 | 121* | Misbah-ul-Haq & Bazid Khan | Pakistan A v Netherlands A | 2006 | a17395 |
6 | 128 | Imrul Kayes & Mahmudullah | Bangladesh v Afghanistan | 2018 | a26651 |
7 | 109 | Babar Azam & Shadab Khan | Pakistan v Sri Lanka | 2017/18 | a25766 |
8 | 107* | UDU Chandana & S Weerakoon | Sri Lanka A v Ireland A | 2006 | a17394 |
9 | 42 | NLTC Perera & PVD Chameera | Sri Lanka v Pakistan | 2017/18 | a25770 |
10 | 103 | Mohammad Aamer & Saeed Ajmal | Pakistan v New Zealand | 2009/10 | a20164 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk