1 | 338 | GC Smith & HH Gibbs | South Africa v England | 2003 | t1651 |
2 | 331 | RT Robinson & DI Gower | England v Australia | 1985 | t1021 |
3 | 248 | AN Cook & JE Root | England v West Indies | 2017 | t2270 |
4 | 411 | PBH May & MC Cowdrey | England v West Indies | 1957 | t439 |
5 | 185 | MJ Clarke & MJ North | Australia v England | 2009 | t1928 |
6 | 222 | RR Pant & RA Jadeja | India v England | 2022 | t2470 |
7 | 159 | APE Knott & P Lever | England v Pakistan | 1971 | t687 |
8 | 115 | Zulqarnain Haider & Saeed Ajmal | Pakistan v England | 2010 | t1969 |
9 | 150 | EAE Baptiste & MA Holding | West Indies v England | 1984 | t989 |
10 | 143 | D Ramdin & TL Best | West Indies v England | 2012 | t2045 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk