| |||||||||||||||||||||||||||||||||||
| Full name: | William Storer |
| Born: | 25th January 1867, Butterley, Derbyshire, England |
| Died: | 28th February 1912, Derby, England |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Wicket-keeper | |
| Other Sports: | Soccer for Derby County, Loughborough Town and Glossop North End. |
| Relations: | Brother: H Storer; Nephew: H Storer |
| Teams: | England (Test: 1897/98-1899); Derbyshire (Main FC: 1887-1905); All teams |
| Wisden Cricketer of the Year: 1899 | |
| Derbyshire benefit season: 1902 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Bill Storer |
| Derbyshire Team, 1894 | |
| Gentlemen v Players Team photograph, 1895 | |
| Players Team photograph at Lord's, 1894 | |
| List of all pictures | |

| Test Career Batting and Fielding (1897/98-1899) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 6 | 11 | 0 | 215 | 51 | 19.54 | 0 | 1 | 11 | |
| Test Career Bowling (1897/98-1899) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 168 | 5 | 108 | 2 | 1-24 | 54.00 | 0 | 0 | 84.00 | 3.85 |
| First-Class Career Batting and Fielding (1887-1905) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 289 | 490 | 41 | 12966 | 216* | 28.87 | 17 | 63 | 377 | 54 |
| First-Class Career Bowling (1887-1905) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 11424 | 217 | 7863 | 232 | 5-20 | 33.89 | 4 | 0 | 49.24 | 4.12 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk