Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1897 | (England) | 656 | 27 | 356 | 5 | 1-1 | 71.20 | 0 | 0 |
1899 | (England) | 99 | 2 | 79 | 0 | ||||
1901 | (England) | 942 | 18 | 608 | 9 | 3-60 | 67.55 | 0 | 0 |
1902 | (England) | 2216 | 77 | 1184 | 49 | 7-70 | 24.16 | 3 | 0 |
1903 | (England) | 2993 | 90 | 1639 | 72 | 6-43 | 22.76 | 4 | 2 |
1904 | (England) | 4680 | 139 | 2597 | 124 | 8-69 | 20.94 | 11 | 2 |
1905 | (England) | 4257 | 122 | 2307 | 94 | 7-57 | 24.54 | 7 | 2 |
1906 | (England) | 4500 | 131 | 2659 | 101 | 6-82 | 26.32 | 7 | 0 |
1907 | (England) | 2595 | 96 | 1410 | 55 | 5-53 | 25.63 | 3 | 0 |
1908 | (England) | 4615 | 162 | 2269 | 105 | 8-78 | 21.60 | 9 | 4 |
1909 | (England) | 4134 | 132 | 2203 | 99 | 6-86 | 22.25 | 8 | 1 |
1910 | (England) | 4521 | 127 | 2392 | 85 | 8-152 | 28.14 | 7 | 1 |
1911 | (England) | 4056 | 111 | 2022 | 79 | 7-61 | 25.59 | 8 | 2 |
1912 | (England) | 1645 | 61 | 810 | 40 | 7-52 | 20.25 | 5 | 1 |
1913 | (England) | 774 | 19 | 385 | 13 | 4-67 | 29.61 | 0 | 0 |
1920 | (England) | 288 | 7 | 141 | 9 | 4-45 | 15.66 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk