| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 3 | 6 | 1 | 44 | 16 | 8.80 | 0 | 0 | 7 | |
| Australian XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | 1 |
| Australians | 4 | 8 | 1 | 59 | 24 | 8.42 | 0 | 0 | 9 | |
| Cambridge University | 3 | 5 | 2 | 94 | 46 | 31.33 | 0 | 0 | 5 | 1 |
| England XI | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 1 | 2 | |
| Essex | 26 | 47 | 9 | 402 | 44 | 10.57 | 0 | 0 | 54 | 10 |
| Gentlemen | 1 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 1 | |
| Gentlemen of Philadelphia | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 1 | 1 |
| Hampshire | 26 | 45 | 16 | 683 | 66 | 23.55 | 0 | 3 | 60 | 15 |
| J Bamford's XI | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Kent | 9 | 16 | 3 | 130 | 22* | 10.00 | 0 | 0 | 9 | 2 |
| Lancashire | 26 | 44 | 8 | 427 | 46* | 11.86 | 0 | 0 | 43 | 8 |
| Leicestershire | 28 | 46 | 16 | 500 | 49 | 16.66 | 0 | 0 | 67 | 7 |
| London County | 7 | 13 | 6 | 162 | 44 | 23.14 | 0 | 0 | 18 | 3 |
| Lord Londesborough's XI | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
| Marylebone Cricket Club | 6 | 11 | 5 | 108 | 24* | 18.00 | 0 | 0 | 14 | 5 |
| New South Wales | 1 | 2 | 0 | 13 | 10 | 6.50 | 0 | 0 | 2 | |
| Northamptonshire | 19 | 36 | 6 | 591 | 68 | 19.70 | 0 | 4 | 40 | 7 |
| Nottinghamshire | 28 | 50 | 11 | 531 | 62 | 13.61 | 0 | 1 | 49 | 8 |
| Oxford University | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 2 |
| Queensland | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 1 |
| Somerset | 5 | 9 | 2 | 33 | 15* | 4.71 | 0 | 0 | 11 | |
| South | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| South Africans | 4 | 6 | 1 | 53 | 29 | 10.60 | 0 | 0 | 2 | 4 |
| South Australia | 1 | 0 | 2 | 1 | ||||||
| Surrey | 21 | 37 | 5 | 355 | 42 | 11.09 | 0 | 0 | 25 | 8 |
| Sussex | 17 | 29 | 6 | 216 | 31 | 9.39 | 0 | 0 | 29 | 2 |
| Victoria | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Victoria XI | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 1 |
| Warwickshire | 26 | 41 | 10 | 542 | 50 | 17.48 | 0 | 1 | 59 | 13 |
| West Indians | 1 | 2 | 0 | 33 | 23 | 16.50 | 0 | 0 | 5 | |
| Western Australia | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 3 | |
| Worcestershire | 7 | 9 | 3 | 124 | 53 | 20.66 | 0 | 1 | 5 | 4 |
| Yorkshire | 22 | 38 | 16 | 289 | 52* | 13.13 | 0 | 1 | 37 | 5 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk