Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1910 | (England) | 8 | 11 | 2 | 100 | 49 | 11.11 | 0 | 0 | 4 | |
1911 | (England) | 15 | 28 | 5 | 341 | 48* | 14.82 | 0 | 0 | 17 | |
1912 | (England) | 16 | 22 | 0 | 223 | 55 | 10.13 | 0 | 1 | 6 | |
1913 | (England) | 14 | 25 | 2 | 210 | 42 | 9.13 | 0 | 0 | 8 | |
1914 | (England) | 3 | 6 | 1 | 44 | 25 | 8.80 | 0 | 0 | 7 | |
1920 | (England) | 1 | 2 | 0 | 9 | 7 | 4.50 | 0 | 0 | 0 | |
1921 | (England) | 4 | 8 | 0 | 34 | 12 | 4.25 | 0 | 0 | 3 | |
1922 | (England) | 10 | 19 | 4 | 186 | 81 | 12.40 | 0 | 1 | 5 | |
1923 | (England) | 28 | 48 | 5 | 659 | 55 | 15.32 | 0 | 2 | 28 | |
1924 | (England) | 26 | 45 | 1 | 691 | 62 | 15.70 | 0 | 4 | 13 | |
1925 | (England) | 29 | 58 | 4 | 915 | 71 | 16.94 | 0 | 3 | 21 | |
1925-26 | (West Indies) | 11 | 11 | 2 | 92 | 25 | 10.22 | 0 | 0 | 2 | |
1926 | (England) | 31 | 40 | 4 | 550 | 69 | 15.27 | 0 | 2 | 25 | |
1927 | (England) | 29 | 45 | 2 | 714 | 67* | 16.60 | 0 | 1 | 22 | |
1928 | (England) | 32 | 53 | 3 | 1044 | 107 | 20.88 | 1 | 3 | 21 | |
1929 | (England) | 29 | 48 | 8 | 587 | 70 | 14.67 | 0 | 1 | 11 | |
1930 | (England) | 29 | 43 | 5 | 563 | 80 | 14.81 | 0 | 1 | 26 | |
1931 | (England) | 29 | 41 | 1 | 511 | 85 | 12.77 | 0 | 2 | 16 | |
1932 | (England) | 20 | 32 | 2 | 429 | 69* | 14.30 | 0 | 2 | 8 | |
1933 | (England) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk