Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Accrington | 1883 | 105 | 629 | 48 | 6-22 | 13.10 | 5 | 0 |
Bacup | 1443 | 89 | 431 | 42 | 7-52 | 10.26 | 5 | 0 |
Burnley | 1355 | 67 | 578 | 70 | 9-35 | 8.25 | 10 | 0 |
Church | 1516 | 86 | 496 | 59 | 7-27 | 8.40 | 7 | 0 |
Colne | 1656 | 105 | 578 | 46 | 8-64 | 12.56 | 2 | 0 |
East Lancashire | 1557 | 80 | 432 | 47 | 8-37 | 9.19 | 6 | 0 |
Enfield | 1324 | 80 | 410 | 57 | 7-21 | 7.19 | 9 | 0 |
Haslingden | 1552 | 92 | 539 | 40 | 8-43 | 13.47 | 4 | 0 |
Lowerhouse | 1100 | 59 | 360 | 34 | 8-26 | 10.58 | 2 | 0 |
Nelson | 1400 | 65 | 525 | 31 | 6-35 | 16.93 | 2 | 0 |
Ramsbottom | 1291 | 63 | 562 | 55 | 8-28 | 10.21 | 5 | 0 |
Rawtenstall | 1441 | 86 | 442 | 51 | 7-41 | 8.66 | 5 | 0 |
Rishton | 1656 | 77 | 589 | 43 | 6-63 | 13.69 | 5 | 0 |
Todmorden | 272 | 5 | 102 | 6 | 4-37 | 17.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk