Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 44987 | 1825 | 17969 | 624 | 8-29 | 28.79 | 16 | 2 |
England | 633 | 18 | 316 | 8 | 2-19 | 39.50 | 0 | 0 |
England XI | 12 | 2 | 0 | 0 | ||||
Lord Tennyson's XI | 841 | 20 | 426 | 18 | 4-46 | 23.66 | 0 | 0 |
Marylebone Cricket Club | 1925 | 51 | 888 | 27 | 3-16 | 32.88 | 0 | 0 |
Marylebone Cricket Club Australian Touring Team | 48 | 0 | 27 | 0 | ||||
Players | 384 | 9 | 186 | 4 | 3-73 | 46.50 | 0 | 0 |
The Rest | 198 | 0 | 117 | 1 | 1-44 | 117.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk