Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Centre Vale, Todmorden | 13 | 12 | 1 | 371 | 69 | 33.72 | 0 | 4 | 3 | |
Blackburn Road, Oswaldtwistle | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | |
Blackburn Road, Rishton | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
Liverpool Road, Lowerhouse | 1 | 1 | 0 | 78 | 78 | 78.00 | 0 | 1 | 0 | |
Acre Bottom, Ramsbottom | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Lanehead, Bacup | 1 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 | 0 | |
The Horsfield, Colne | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
Alexandra Meadows, Blackburn | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Turf Moor, Burnley | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
Bentgate, Haslingden | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
Thorneyholme Road, Accrington | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | |
Seedhill, Nelson | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | |
The Worswick Memorial Ground, Rawtenstall | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk