Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Auckland | 2123 | 109 | 701 | 40 | 7-25 | 17.52 | 5 | 1 |
Derbyshire | 59313 | 3004 | 20380 | 969 | 8-26 | 21.03 | 42 | 13 |
England | 399 | 22 | 205 | 6 | 2-22 | 34.16 | 0 | 0 |
England XI | 162 | 8 | 81 | 0 | ||||
HDG Leveson-Gower's XI | 738 | 35 | 372 | 14 | 3-37 | 26.57 | 0 | 0 |
Marylebone Cricket Club | 2007 | 101 | 809 | 47 | 7-16 | 17.21 | 4 | 2 |
North | 258 | 7 | 127 | 1 | 1-56 | 127.00 | 0 | 0 |
Players | 498 | 15 | 215 | 7 | 3-62 | 30.71 | 0 | 0 |
The Rest | 205 | 8 | 94 | 4 | 4-87 | 23.50 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk