Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Auckland | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Australian XI | 1 | 2 | 1 | 76 | 53 | 76.00 | 0 | 1 | 0 | |
Australians | 7 | 11 | 0 | 369 | 78 | 33.54 | 0 | 3 | 4 | |
Bombay | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 1 | |
Cambridge University | 25 | 38 | 6 | 1057 | 135 | 33.03 | 2 | 5 | 8 | |
Central India | 1 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 | 2 | |
Ceylon | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 1 | |
Cricket Club of India | 1 | 1 | 0 | 144 | 144 | 144.00 | 1 | 0 | 2 | |
Derbyshire | 34 | 56 | 11 | 1487 | 126 | 33.04 | 3 | 7 | 19 | |
Dominions | 1 | 2 | 0 | 43 | 28 | 21.50 | 0 | 0 | 1 | |
England | 2 | 3 | 0 | 46 | 32 | 15.33 | 0 | 0 | 0 | |
Essex | 36 | 56 | 7 | 1746 | 96 | 35.63 | 0 | 13 | 19 | |
Gentlemen | 5 | 6 | 2 | 204 | 87 | 51.00 | 0 | 2 | 0 | |
Glamorgan | 34 | 52 | 2 | 1706 | 156 | 34.12 | 3 | 12 | 19 | |
Gloucestershire | 41 | 64 | 12 | 1694 | 103 | 32.57 | 1 | 9 | 24 | |
Hampshire | 41 | 61 | 9 | 1707 | 91* | 32.82 | 0 | 11 | 29 | |
India | 10 | 14 | 1 | 325 | 70 | 25.00 | 0 | 1 | 6 | |
India and Ceylon XI | 1 | 2 | 0 | 25 | 13 | 12.50 | 0 | 0 | 0 | |
Indians | 4 | 4 | 0 | 192 | 79 | 48.00 | 0 | 2 | 2 | |
Kent | 35 | 51 | 5 | 1780 | 144 | 38.69 | 3 | 10 | 26 | |
Lancashire | 35 | 53 | 5 | 1636 | 161 | 34.08 | 2 | 9 | 18 | |
Leicestershire | 32 | 49 | 9 | 1550 | 132* | 38.75 | 2 | 12 | 21 | |
Madras | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Maharaja of Cooch-Behar's XI | 1 | 1 | 0 | 83 | 83 | 83.00 | 0 | 1 | 2 | |
Maharaja of Patiala's XI | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 0 | |
Marylebone Cricket Club | 1 | 2 | 0 | 23 | 12 | 11.50 | 0 | 0 | 1 | |
Marylebone Cricket Club Australian Touring Team | 3 | 5 | 1 | 151 | 80 | 37.75 | 0 | 1 | 3 | |
Middlesex | 42 | 72 | 12 | 1766 | 96 | 29.43 | 0 | 13 | 16 | |
Nawab of Moin-ud-Dowlah's XI | 2 | 4 | 1 | 107 | 44 | 35.66 | 0 | 0 | 3 | |
New South Wales | 1 | 2 | 0 | 40 | 31 | 20.00 | 0 | 0 | 0 | |
New Zealand | 5 | 7 | 2 | 224 | 106* | 44.80 | 1 | 1 | 2 | |
New Zealanders | 4 | 7 | 2 | 330 | 92* | 66.00 | 0 | 2 | 0 | |
North | 2 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 | 0 | |
Northamptonshire | 36 | 47 | 6 | 1344 | 110 | 32.78 | 3 | 6 | 21 | |
Nottinghamshire | 33 | 52 | 8 | 1733 | 167 | 39.38 | 5 | 6 | 12 | |
Oxford University | 9 | 13 | 2 | 547 | 114* | 49.72 | 1 | 3 | 8 | |
Patiala | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
Queensland | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 2 | |
Rajputana | 2 | 3 | 0 | 51 | 28 | 17.00 | 0 | 0 | 1 | |
Scotland | 1 | 2 | 2 | 56 | 39* | 0 | 0 | 1 | ||
Sind | 2 | 3 | 0 | 13 | 13 | 4.33 | 0 | 0 | 0 | |
Somerset | 38 | 56 | 9 | 1551 | 134* | 33.00 | 3 | 8 | 20 | |
South Africa | 1 | 2 | 0 | 44 | 27 | 22.00 | 0 | 0 | 1 | |
South Africans | 4 | 6 | 0 | 166 | 62 | 27.66 | 0 | 2 | 1 | |
South Americans | 1 | 2 | 1 | 139 | 128 | 139.00 | 1 | 0 | 2 | |
South Australia | 3 | 3 | 0 | 163 | 100 | 54.33 | 1 | 0 | 2 | |
Southern Punjab | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
Surrey | 33 | 51 | 6 | 1603 | 159* | 35.62 | 1 | 12 | 24 | |
Under 30 | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
Under 32 | 1 | 2 | 0 | 34 | 28 | 17.00 | 0 | 0 | 0 | |
Under 33 | 1 | 2 | 0 | 73 | 37 | 36.50 | 0 | 0 | 0 | |
Viceroy's XI | 1 | 1 | 1 | 17 | 17* | 0 | 0 | 0 | ||
Victoria | 2 | 2 | 1 | 27 | 27* | 27.00 | 0 | 0 | 1 | |
Wales | 1 | 2 | 1 | 57 | 33 | 57.00 | 0 | 0 | 0 | |
Warwickshire | 28 | 40 | 8 | 1131 | 150* | 35.34 | 2 | 8 | 11 | |
Wellington | 1 | 2 | 0 | 34 | 26 | 17.00 | 0 | 0 | 0 | |
West Indians | 4 | 7 | 1 | 95 | 40* | 15.83 | 0 | 0 | 1 | |
West Indies | 2 | 2 | 0 | 31 | 22 | 15.50 | 0 | 0 | 3 | |
Western Australia | 1 | 2 | 1 | 87 | 59 | 87.00 | 0 | 1 | 0 | |
Western Australia Combined XI | 1 | 1 | 1 | 30 | 30* | 0 | 0 | 1 | ||
Western India | 1 | 2 | 1 | 34 | 23* | 34.00 | 0 | 0 | 0 | |
Western India States | 1 | 1 | 0 | 80 | 80 | 80.00 | 0 | 1 | 0 | |
Worcestershire | 35 | 54 | 10 | 1934 | 149* | 43.95 | 5 | 8 | 20 | |
Yorkshire | 36 | 60 | 10 | 1764 | 159* | 35.28 | 2 | 10 | 18 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk