Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1924 | (England) | 3 | 5 | 1 | 39 | 26 | 9.75 | 0 | 0 | 1 | |
1925 | (England) | 15 | 26 | 3 | 355 | 58* | 15.43 | 0 | 1 | 5 | |
1926 | (England) | 11 | 18 | 0 | 305 | 87 | 16.94 | 0 | 2 | 3 | |
1927 | (England) | 25 | 37 | 1 | 1075 | 96 | 29.86 | 0 | 7 | 19 | |
1927-28 | (New Zealand) | 2 | 4 | 0 | 158 | 78 | 39.50 | 0 | 1 | 0 | |
1928 | (England) | 31 | 49 | 5 | 1466 | 126 | 33.31 | 2 | 9 | 15 | |
1929 | (England) | 31 | 53 | 6 | 1644 | 110 | 34.97 | 3 | 8 | 27 | |
1930 | (England) | 35 | 51 | 5 | 1386 | 159* | 30.13 | 2 | 6 | 18 | |
1931 | (England) | 31 | 45 | 10 | 1007 | 92* | 28.77 | 0 | 7 | 13 | |
1932 | (England) | 36 | 46 | 9 | 1192 | 128 | 32.21 | 2 | 8 | 15 | |
1933 | (England) | 35 | 46 | 4 | 1578 | 159* | 37.57 | 5 | 6 | 20 | |
1933-34 | (India) | 12 | 16 | 3 | 418 | 70 | 32.15 | 0 | 2 | 4 | |
1933-34 | (Sri Lanka) | 2 | 3 | 0 | 69 | 44 | 23.00 | 0 | 0 | 1 | |
1934 | (England) | 30 | 40 | 3 | 1297 | 149* | 35.05 | 3 | 7 | 14 | |
1935 | (England) | 32 | 48 | 7 | 1375 | 114* | 33.53 | 2 | 7 | 11 | |
1935-36 | (Australia) | 6 | 10 | 3 | 329 | 59 | 47.00 | 0 | 2 | 4 | |
1935-36 | (New Zealand) | 6 | 8 | 2 | 225 | 106* | 37.50 | 1 | 1 | 2 | |
1936 | (England) | 33 | 49 | 6 | 1611 | 167 | 37.46 | 2 | 10 | 16 | |
1937 | (England) | 35 | 58 | 7 | 2082 | 150* | 40.82 | 1 | 18 | 29 | |
1937-38 | (India) | 13 | 20 | 1 | 650 | 144 | 34.21 | 1 | 3 | 11 | |
1938 | (England) | 30 | 44 | 10 | 1380 | 156 | 40.58 | 2 | 7 | 16 | |
1939 | (England) | 27 | 42 | 8 | 1652 | 161 | 48.58 | 2 | 12 | 25 | |
1945 | (England) | 2 | 4 | 0 | 116 | 37 | 29.00 | 0 | 0 | 1 | |
1946 | (England) | 26 | 42 | 2 | 1296 | 132 | 32.40 | 2 | 6 | 18 | |
1946-47 | (Australia) | 4 | 3 | 1 | 130 | 100 | 65.00 | 1 | 0 | 2 | |
1947 | (England) | 18 | 33 | 2 | 1324 | 135 | 42.70 | 2 | 12 | 9 | |
1948 | (England) | 31 | 50 | 12 | 1602 | 111* | 42.15 | 3 | 9 | 13 | |
1949 | (England) | 30 | 51 | 9 | 1640 | 133* | 39.04 | 2 | 7 | 18 | |
1950 | (England) | 36 | 55 | 15 | 1284 | 103* | 32.10 | 1 | 8 | 14 | |
1951 | (England) | 31 | 46 | 8 | 1545 | 144 | 40.65 | 1 | 10 | 12 | |
1952 | (England) | 29 | 46 | 9 | 1128 | 109 | 30.48 | 1 | 4 | 21 | |
1953 | (England) | 7 | 10 | 5 | 358 | 104* | 71.60 | 1 | 2 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk