Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Auckland | 54 | 2 | 33 | 0 | ||||
England | 1158 | 52 | 494 | 19 | 7-56 | 26.00 | 2 | 0 |
England XI | 96 | 1 | 54 | 1 | 1-54 | 54.00 | 0 | 0 |
HDG Leveson-Gower's XI | 431 | 17 | 209 | 12 | 4-62 | 17.41 | 0 | 0 |
Lord Tennyson's XI | 723 | 17 | 354 | 20 | 6-41 | 17.70 | 1 | 0 |
Marylebone Cricket Club | 3250 | 132 | 1178 | 44 | 4-23 | 26.77 | 0 | 0 |
Over 30 | 24 | 0 | 24 | 0 | ||||
Over 32 | 24 | 0 | 11 | 0 | ||||
Over 33 | 132 | 5 | 49 | 1 | 1-49 | 49.00 | 0 | 0 |
Players | 336 | 19 | 123 | 5 | 3-36 | 24.60 | 0 | 0 |
South | 318 | 16 | 128 | 5 | 2-20 | 25.60 | 0 | 0 |
Sussex | 82700 | 3559 | 31634 | 1416 | 9-34 | 22.34 | 88 | 14 |
The Rest | 552 | 28 | 224 | 7 | 3-24 | 32.00 | 0 | 0 |
The Rest | 24 | 1 | 9 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk