| |||||||||||||||||||||||||||||
| Full name: | Denis Smith |
| Born: | 24th January 1907, Somercotes, Derbyshire, England |
| Died: | 12th September 1979, Derby, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Biography: | Derbyshire CCC coach. |
| Teams: | England (Test: 1935); Derbyshire (Main FC: 1927-1952); All teams |
| Derbyshire cap: 1930 | |
| Wisden Cricketer of the Year: 1936 | |
| Derbyshire benefit season: 1947 (raised 1,950 pounds) | |
| Lists of matches and more detailed statistics | |
| Pictures: | Denis Smith |
| Denis Smith | |

| Test Career Batting and Fielding (1935) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 2 | 4 | 0 | 128 | 57 | 32.00 | 0 | 1 | 1 | |
| First-Class Career Batting and Fielding (1927-1952) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 443 | 753 | 63 | 21843 | 225 | 31.65 | 32 | 114 | 382 | 5 |
| First-Class Career Bowling (1927-1952) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1517 | 51 | 734 | 20 | 5-37 | 36.70 | 1 | 0 | 75.85 | 2.90 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk