|
Full name: | William Henry Copson |
Born: | 27th April 1908, Stonebroom, Derbyshire, England |
Died: | 13th September 1971, Clay Cross, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | England (Test: 1939-1947); Derbyshire (Main FC: 1932-1950); Derbyshire Second XI (Minor Counties Championship: 1948); All teams |
Derbyshire cap: 1932 | |
Wisden Cricketer of the Year: 1937 | |
Derbyshire benefit season: 1949 (raised 2,500 pounds) | |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1939-1947) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 85.71 | 1 |
Test Career Bowling (1939-1947) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England | 762 | 31 | 297 | 15 | 5-85 | 19.80 | 1 | 0 | 50.80 | 2.33 |
First-Class Career Batting and Fielding (1932-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 279 | 359 | 108 | 1711 | 43 | 6.81 | 0 | 0 | 104 |
First-Class Career Bowling (1932-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 50473 | 1875 | 20752 | 1094 | 8-11 | 18.96 | 66 | 6 | 46.13 | 2.46 |
Minor Counties Championship Career Batting and Fielding (1948) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire Second XI | 1 | 0 | 1 |
Minor Counties Championship Career Bowling (1948) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire Second XI | 60 | 4 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 60.00 | 1.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk