Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1933 | (England) | 0 | 0 | 0 | |||||
1934 | (England) | 876 | 28 | 391 | 17 | 4-107 | 23.00 | 0 | 0 |
1935 | (England) | 3015 | 96 | 1364 | 63 | 5-126 | 21.65 | 1 | 0 |
1936 | (England) | 457 | 16 | 161 | 9 | 2-16 | 17.88 | 0 | 0 |
1937 | (England) | 4353 | 155 | 1918 | 92 | 6-43 | 20.84 | 3 | 0 |
1937-38 | (India) | 2050 | 71 | 924 | 58 | 5-27 | 15.93 | 6 | 0 |
1938 | (England) | 5237 | 165 | 2486 | 103 | 7-53 | 24.13 | 6 | 1 |
1939 | (England) | 3814 | 69 | 1640 | 83 | 6-38 | 19.75 | 4 | 0 |
1945 | (England) | 1029 | 46 | 419 | 17 | 5-58 | 24.64 | 1 | 0 |
1947 | (England) | 4699 | 186 | 2096 | 114 | 7-16 | 18.38 | 11 | 4 |
1948 | (England) | 4189 | 171 | 1724 | 100 | 8-38 | 17.24 | 7 | 2 |
1949-50 | (Sri Lanka) | 270 | 14 | 92 | 11 | 5-33 | 8.36 | 1 | 0 |
1949-50 | (India) | 751 | 31 | 271 | 10 | 3-5 | 27.10 | 0 | 0 |
1949-50 | (Pakistan) | 18 | 2 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk