Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 73341 | 4014 | 27147 | 1536 | 9-41 | 17.67 | 99 | 17 |
England | 2129 | 89 | 571 | 15 | 3-21 | 38.06 | 0 | 0 |
England XI | 1021 | 29 | 575 | 11 | 3-36 | 52.27 | 0 | 0 |
HDG Leveson-Gower's XI | 333 | 6 | 189 | 7 | 3-36 | 27.00 | 0 | 0 |
Marylebone Cricket Club | 2116 | 84 | 599 | 31 | 4-27 | 19.32 | 0 | 0 |
Marylebone Cricket Club South African Touring Team | 168 | 3 | 114 | 3 | 2-49 | 38.00 | 0 | 0 |
North | 1958 | 76 | 968 | 46 | 9-64 | 21.04 | 2 | 1 |
Players | 222 | 10 | 102 | 4 | 3-36 | 25.50 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk