Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1947 | (England) | 78 | 2 | 46 | 1 | 1-40 | 46.00 | 0 | 0 |
1948 | (England) | 3361 | 118 | 1643 | 65 | 6-70 | 25.27 | 2 | 0 |
1949 | (England) | 6181 | 256 | 2450 | 120 | 7-51 | 20.41 | 7 | 0 |
1950 | (England) | 4649 | 190 | 1920 | 92 | 6-37 | 20.86 | 8 | 2 |
1950-51 | (India) | 144 | 10 | 35 | 3 | 2-17 | 11.66 | 0 | 0 |
1951 | (England) | 3820 | 159 | 1518 | 74 | 5-29 | 20.51 | 4 | 0 |
1952 | (England) | 5423 | 233 | 2220 | 119 | 9-60 | 18.65 | 6 | 1 |
1953 | (England) | 4450 | 229 | 1574 | 103 | 5-34 | 15.28 | 6 | 0 |
1954 | (England) | 5656 | 296 | 1851 | 125 | 7-64 | 14.80 | 8 | 0 |
1955 | (England) | 2815 | 153 | 914 | 64 | 6-40 | 14.28 | 4 | 0 |
1956 | (England) | 5788 | 260 | 2177 | 123 | 7-41 | 17.69 | 7 | 2 |
1957 | (England) | 6290 | 355 | 2295 | 141 | 7-27 | 16.27 | 7 | 2 |
1958 | (England) | 4974 | 292 | 1572 | 143 | 7-18 | 10.99 | 16 | 3 |
1959 | (England) | 7013 | 349 | 2461 | 140 | 9-17 | 17.57 | 13 | 4 |
1960 | (England) | 6488 | 310 | 2179 | 160 | 8-44 | 13.61 | 12 | 3 |
1961 | (England) | 5365 | 323 | 1719 | 86 | 6-15 | 19.98 | 6 | 1 |
1962 | (England) | 6107 | 326 | 2012 | 105 | 7-35 | 19.16 | 6 | 2 |
1963 | (England) | 4665 | 241 | 1515 | 69 | 6-66 | 21.95 | 3 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk