Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1948 | (England) | 96 | 1 | 53 | 0 | ||||
1950 | (England) | 78 | 2 | 51 | 0 | ||||
1951 | (England) | 42 | 1 | 33 | 0 | ||||
1951-52 | (India) | 88 | 2 | 72 | 1 | 1-12 | 72.00 | 0 | 0 |
1951-52 | (Pakistan) | 90 | 5 | 43 | 1 | 1-23 | 43.00 | 0 | 0 |
1951-52 | (Sri Lanka) | 78 | 0 | 67 | 4 | 4-67 | 16.75 | 0 | 0 |
1952 | (England) | 431 | 8 | 249 | 10 | 3-26 | 24.90 | 0 | 0 |
1953 | (England) | 567 | 19 | 324 | 19 | 5-28 | 17.05 | 1 | 0 |
1953-54 | (West Indies) | 96 | 6 | 71 | 0 | ||||
1954 | (England) | 936 | 34 | 415 | 10 | 1-11 | 41.50 | 0 | 0 |
1954-55 | (Australia) | 48 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
1954-55 | (New Zealand) | 54 | 3 | 13 | 0 | ||||
1955 | (England) | 633 | 23 | 374 | 11 | 3-18 | 34.00 | 0 | 0 |
1955-56 | (West Indies) | 84 | 1 | 59 | 1 | 1-47 | 59.00 | 0 | 0 |
1956 | (England) | 533 | 30 | 252 | 4 | 1-5 | 63.00 | 0 | 0 |
1957 | (England) | 362 | 7 | 216 | 5 | 2-27 | 43.20 | 0 | 0 |
1958 | (England) | 66 | 0 | 46 | 0 | ||||
1958-59 | (Australia) | 144 | 1 | 86 | 1 | 1-39 | 86.00 | 0 | 0 |
1958-59 | (New Zealand) | 18 | 0 | 21 | 0 | ||||
1959 | (England) | 144 | 9 | 49 | 1 | 1-3 | 49.00 | 0 | 0 |
1960 | (England) | 336 | 10 | 182 | 3 | 2-24 | 60.66 | 0 | 0 |
1961 | (England) | 6 | 0 | 4 | 0 | ||||
1961-62 | (New Zealand) | 6 | 0 | 4 | 0 | ||||
1962 | (England) | 96 | 2 | 52 | 1 | 1-52 | 52.00 | 0 | 0 |
1962-63 | (Australia) | 72 | 2 | 36 | 2 | 2-2 | 18.00 | 0 | 0 |
1963 | (England) | 93 | 2 | 66 | 1 | 1-22 | 66.00 | 0 | 0 |
1963-64 | (Pakistan) | 108 | 2 | 87 | 2 | 1-32 | 43.50 | 0 | 0 |
1964 | (England) | 12 | 1 | 1 | 0 | ||||
1967 | (England) | 18 | 0 | 10 | 0 | ||||
1967-68 | (West Indies) | 24 | 2 | 3 | 0 | ||||
1968-69 | (Pakistan) | 36 | 0 | 11 | 0 | ||||
1970 | (England) | 84 | 1 | 53 | 2 | 2-10 | 26.50 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk