Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 22 | 38 | 4 | 1075 | 111 | 31.61 | 1 | 6 | 24 | |
India | 11 | 18 | 3 | 805 | 175 | 53.66 | 2 | 3 | 5 | |
New Zealand | 8 | 10 | 1 | 293 | 46 | 32.55 | 0 | 0 | 6 | |
Pakistan | 13 | 16 | 0 | 943 | 153 | 58.93 | 3 | 5 | 12 | |
South Africa | 6 | 10 | 0 | 234 | 60 | 23.40 | 0 | 1 | 9 | |
West Indies | 19 | 31 | 5 | 1532 | 258 | 58.92 | 5 | 5 | 24 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk