Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
AER Gilligan's XI | 2 | 3 | 0 | 27 | 18 | 9.00 | 0 | 0 | 1 | |
Combined Services | 5 | 7 | 3 | 204 | 83* | 51.00 | 0 | 2 | 6 | |
Derbyshire | 336 | 564 | 52 | 14656 | 162* | 28.62 | 18 | 75 | 404 | |
England | 3 | 6 | 0 | 140 | 76 | 23.33 | 0 | 1 | 0 | |
England XI | 11 | 17 | 1 | 587 | 131 | 36.68 | 1 | 4 | 7 | |
Free Foresters | 5 | 10 | 0 | 174 | 67 | 17.40 | 0 | 2 | 7 | |
Gentlemen | 4 | 8 | 3 | 115 | 56 | 23.00 | 0 | 1 | 3 | |
Gentlemen of England | 1 | 2 | 0 | 43 | 29 | 21.50 | 0 | 0 | 3 | |
Marylebone Cricket Club | 37 | 50 | 7 | 935 | 66* | 21.74 | 0 | 5 | 31 | |
Oxford University | 36 | 67 | 4 | 2200 | 170 | 34.92 | 5 | 9 | 33 | |
The Rest | 3 | 6 | 1 | 61 | 28* | 12.20 | 0 | 0 | 1 | |
Under 30 | 1 | 2 | 0 | 40 | 29 | 20.00 | 0 | 0 | 3 | |
Under 32 | 1 | 2 | 1 | 57 | 56 | 57.00 | 0 | 1 | 0 | |
Under 33 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk