Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 600 | 17 | 307 | 3 | 2-49 | 102.33 | 0 | 0 |
BCCP XI | 288 | 8 | 146 | 2 | 2-50 | 73.00 | 0 | 0 |
Berbice | 186 | 4 | 92 | 3 | 3-67 | 30.66 | 0 | 0 |
British Guiana | 267 | 3 | 132 | 7 | 4-50 | 18.85 | 0 | 0 |
Cambridge University | 193 | 6 | 77 | 6 | 4-20 | 12.83 | 0 | 0 |
Ceylon Board President's XI | 174 | 12 | 41 | 4 | 2-15 | 10.25 | 0 | 0 |
Combined Transvaal XI | 222 | 11 | 67 | 3 | 2-24 | 22.33 | 0 | 0 |
Cricket Club of India President's XI | 198 | 8 | 91 | 2 | 2-63 | 45.50 | 0 | 0 |
Essex | 1636 | 85 | 531 | 33 | 4-18 | 16.09 | 0 | 0 |
Gentlemen | 180 | 10 | 50 | 7 | 3-17 | 7.14 | 0 | 0 |
Glamorgan | 3226 | 160 | 1113 | 72 | 6-28 | 15.45 | 4 | 0 |
Gloucestershire | 2212 | 98 | 875 | 37 | 5-42 | 23.64 | 1 | 0 |
Hampshire | 2816 | 125 | 1039 | 58 | 5-28 | 17.91 | 4 | 0 |
India | 449 | 10 | 244 | 9 | 4-50 | 27.11 | 0 | 0 |
Indian XI | 156 | 5 | 96 | 2 | 1-45 | 48.00 | 0 | 0 |
Indians | 545 | 23 | 229 | 11 | 4-45 | 20.81 | 0 | 0 |
Kent | 1883 | 94 | 679 | 36 | 6-17 | 18.86 | 4 | 0 |
Lancashire | 4110 | 171 | 1563 | 67 | 5-18 | 23.32 | 2 | 0 |
Leicestershire | 3291 | 148 | 1281 | 72 | 6-9 | 17.79 | 3 | 1 |
Middlesex | 2347 | 103 | 888 | 46 | 7-74 | 19.30 | 4 | 0 |
New Zealand Cricket Council President's XI | 120 | 1 | 51 | 1 | 1-31 | 51.00 | 0 | 0 |
New Zealand XI | 36 | 0 | 18 | 0 | ||||
New Zealanders | 273 | 8 | 108 | 8 | 4-52 | 13.50 | 0 | 0 |
Northamptonshire | 3808 | 166 | 1509 | 72 | 5-42 | 20.95 | 3 | 0 |
Nottinghamshire | 4237 | 200 | 1590 | 74 | 6-21 | 21.48 | 2 | 0 |
Oxford University | 1122 | 72 | 340 | 22 | 5-41 | 15.45 | 1 | 0 |
Pakistan Eaglets | 252 | 9 | 104 | 5 | 3-54 | 20.80 | 0 | 0 |
Rhodesia | 277 | 12 | 128 | 5 | 2-42 | 25.60 | 0 | 0 |
Rhodesian Invitation XI | 138 | 4 | 67 | 1 | 1-39 | 67.00 | 0 | 0 |
Somerset | 3055 | 138 | 1043 | 67 | 5-19 | 15.56 | 3 | 1 |
South | 78 | 0 | 44 | 0 | ||||
South African Invitation XI | 138 | 6 | 60 | 2 | 2-60 | 30.00 | 0 | 0 |
South Africans | 381 | 9 | 169 | 7 | 4-35 | 24.14 | 0 | 0 |
Surrey | 2705 | 147 | 820 | 55 | 6-25 | 14.90 | 1 | 1 |
Sussex | 2964 | 128 | 1162 | 59 | 6-22 | 19.69 | 2 | 1 |
Transvaal | 228 | 5 | 118 | 3 | 2-63 | 39.33 | 0 | 0 |
Trinidad | 180 | 8 | 74 | 4 | 2-16 | 18.50 | 0 | 0 |
Warwickshire | 4333 | 180 | 1797 | 98 | 7-38 | 18.33 | 5 | 0 |
West Indians | 363 | 16 | 132 | 4 | 4-68 | 33.00 | 0 | 0 |
Windward Islands | 93 | 2 | 35 | 4 | 4-35 | 8.75 | 0 | 0 |
Worcestershire | 2220 | 84 | 807 | 48 | 6-30 | 16.81 | 1 | 0 |
Yorkshire | 3508 | 156 | 1428 | 54 | 5-52 | 26.44 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk