Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1953 | (England) | 84 | 3 | 57 | 0 | ||||
1954 | (England) | 0 | 0 | 0 | |||||
1955 | (England) | 631 | 21 | 322 | 9 | 6-86 | 35.77 | 1 | 0 |
1956 | (England) | 509 | 23 | 177 | 10 | 5-52 | 17.70 | 1 | 0 |
1957 | (England) | 437 | 15 | 211 | 8 | 3-11 | 26.37 | 0 | 0 |
1958 | (England) | 3319 | 140 | 1315 | 71 | 5-35 | 18.52 | 2 | 0 |
1959 | (England) | 4625 | 164 | 2195 | 80 | 5-65 | 27.43 | 1 | 0 |
1959-60 | (South Africa) | 588 | 22 | 245 | 8 | 2-24 | 30.62 | 0 | 0 |
1960 | (England) | 4337 | 184 | 1550 | 91 | 5-18 | 17.03 | 3 | 0 |
1960-61 | (West Indies) | 726 | 17 | 333 | 18 | 4-35 | 18.50 | 0 | 0 |
1961 | (England) | 6223 | 286 | 2311 | 109 | 7-74 | 21.20 | 5 | 0 |
1961-62 | (South Africa) | 415 | 16 | 195 | 6 | 2-42 | 32.50 | 0 | 0 |
1961-62 | (New Zealand) | 156 | 1 | 69 | 1 | 1-31 | 69.00 | 0 | 0 |
1961-62 | (Pakistan) | 90 | 0 | 47 | 0 | ||||
1961-62 | (India) | 198 | 8 | 91 | 2 | 2-63 | 45.50 | 0 | 0 |
1962 | (England) | 3926 | 198 | 1321 | 68 | 6-30 | 19.42 | 6 | 1 |
1963 | (England) | 4420 | 174 | 1786 | 75 | 6-22 | 23.81 | 2 | 1 |
1964 | (England) | 3676 | 146 | 1445 | 46 | 5-48 | 31.41 | 1 | 0 |
1965 | (England) | 3878 | 187 | 1314 | 119 | 7-38 | 11.04 | 8 | 1 |
1966 | (England) | 3984 | 192 | 1441 | 78 | 5-28 | 18.47 | 2 | 0 |
1967 | (England) | 4918 | 262 | 1585 | 102 | 6-28 | 15.53 | 3 | 0 |
1967-68 | (Sri Lanka) | 174 | 12 | 41 | 4 | 2-15 | 10.25 | 0 | 0 |
1967-68 | (India) | 156 | 5 | 96 | 2 | 1-45 | 48.00 | 0 | 0 |
1967-68 | (Pakistan) | 198 | 8 | 99 | 2 | 2-50 | 49.50 | 0 | 0 |
1968 | (England) | 4621 | 215 | 1700 | 99 | 6-25 | 17.17 | 4 | 1 |
1969 | (England) | 3049 | 143 | 1167 | 64 | 6-17 | 18.23 | 3 | 0 |
1975 | (England) | 150 | 10 | 32 | 1 | 1-18 | 32.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk