| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Ellerman Line Sports Club, Hoylake | 114 | 5 | 55 | 2 | 2-55 | 27.50 | 0 | 0 |
| Old Trafford, Manchester | 102 | 7 | 40 | 3 | 3-35 | 13.33 | 0 | 0 |
| Townfield Lane, Oxton | 102 | 4 | 27 | 0 | ||||
| Osborne Avenue, Jesmond | 72 | 0 | 72 | 2 | 2-26 | 36.00 | 0 | 0 |
| Trentham Road, Stoke-on-Trent | 60 | 6 | 20 | 2 | 2-20 | 10.00 | 0 | 0 |
| Duke's Park, Bridlington | 57 | 2 | 31 | 1 | 1-14 | 31.00 | 0 | 0 |
| North Marine Road, Scarborough | 54 | 2 | 24 | 2 | 2-9 | 12.00 | 0 | 0 |
| Town Ground, Worksop | 49 | 3 | 21 | 2 | 2-21 | 10.50 | 0 | 0 |
| Haddon Field, Middlewich | 42 | 2 | 13 | 0 | ||||
| Fartown, Huddersfield | 42 | 3 | 8 | 0 | ||||
| Coatham Road, Redcar | 42 | 1 | 17 | 0 | ||||
| Goodyear Ground, Wolverhampton | 30 | 1 | 23 | 0 | ||||
| Marshfield, Settle | 18 | 0 | 20 | 0 | ||||
| Tynefield Park, Penrith | 18 | 0 | 12 | 0 | ||||
| Lindum Sports Club Ground, Lincoln | 18 | 1 | 6 | 0 | ||||
| Langwell Crescent, Ashington | 18 | 1 | 2 | 1 | 1-2 | 2.00 | 0 | 0 |
| Wigginton Road, York | 12 | 2 | 0 | 0 | ||||
| St George's Road, Harrogate | 6 | 0 | 8 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk