Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | ||
Australians | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Cambridge University | 2 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 | 0 | |
Derbyshire | 9 | 9 | 5 | 62 | 38 | 15.50 | 0 | 0 | 3 | |
England Under-25s | 1 | 0 | 3 | |||||||
Essex | 11 | 10 | 6 | 78 | 31 | 19.50 | 0 | 0 | 9 | |
Glamorgan | 10 | 13 | 5 | 46 | 11 | 5.75 | 0 | 0 | 3 | |
Gloucestershire | 12 | 12 | 7 | 12 | 8 | 2.40 | 0 | 0 | 7 | |
Hampshire | 11 | 11 | 4 | 48 | 15* | 6.85 | 0 | 0 | 4 | |
Kent | 9 | 12 | 2 | 65 | 17 | 6.50 | 0 | 0 | 1 | |
Lancashire | 9 | 10 | 2 | 9 | 5 | 1.12 | 0 | 0 | 4 | |
Leicestershire | 10 | 10 | 4 | 94 | 42 | 15.66 | 0 | 0 | 7 | |
Middlesex | 6 | 8 | 1 | 22 | 8 | 3.14 | 0 | 0 | 4 | |
New Zealand | 3 | 2 | 1 | 24 | 21* | 24.00 | 0 | 0 | 0 | |
New Zealanders | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 2 | |
Northamptonshire | 10 | 13 | 5 | 76 | 31 | 9.50 | 0 | 0 | 4 | |
Nottinghamshire | 12 | 15 | 7 | 69 | 20* | 8.62 | 0 | 0 | 7 | |
Oxford University | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
Pakistan Eaglets | 1 | 0 | 1 | |||||||
Rest of the World XI | 2 | 0 | 0 | |||||||
Somerset | 2 | 3 | 1 | 14 | 12 | 7.00 | 0 | 0 | 0 | |
South Africa | 1 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
South Africans | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Surrey | 7 | 9 | 5 | 28 | 12 | 7.00 | 0 | 0 | 6 | |
Sussex | 6 | 4 | 1 | 89 | 45 | 29.66 | 0 | 0 | 3 | |
Warwickshire | 9 | 11 | 7 | 61 | 26* | 15.25 | 0 | 0 | 3 | |
West Indians | 2 | 3 | 1 | 2 | 2 | 1.00 | 0 | 0 | 1 | |
Worcestershire | 12 | 15 | 6 | 32 | 9 | 3.55 | 0 | 0 | 8 | |
Yorkshire | 17 | 24 | 11 | 131 | 36* | 10.07 | 0 | 0 | 9 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk