Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1954-55 | (India) | 0 | 0 | 0 | |||||
1956-57 | (India) | 0 | 0 | 0 | |||||
1958-59 | (India) | 0 | 0 | 0 | |||||
1960 | (England) | 0 | 0 | 0 | |||||
1960-61 | (India) | 6 | 0 | 7 | 0 | ||||
1961-62 | (India) | 0 | 0 | 0 | |||||
1962-63 | (India) | 88 | 0 | 49 | 0 | ||||
1963-64 | (India) | 0 | 0 | 0 | |||||
1964-65 | (India) | 0 | 0 | 0 | |||||
1965-66 | (India) | 0 | 0 | 0 | |||||
1966-67 | (India) | 0 | 0 | 0 | |||||
1967-68 | (Australia) | 0 | 0 | 0 | |||||
1967-68 | (India) | 0 | 0 | 0 | |||||
1967-68 | (New Zealand) | 0 | 0 | 0 | |||||
1968-69 | (India) | 0 | 0 | 0 | |||||
1969-70 | (India) | 0 | 0 | 0 | |||||
1970-71 | (India) | 0 | 0 | 0 | |||||
1971-72 | (India) | 0 | 0 | 0 | |||||
1972-73 | (India) | 6 | 0 | 5 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk