Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 2231 | 112 | 769 | 20 | 4-71 | 38.45 | 0 | 0 |
England | 2433 | 76 | 1073 | 23 | 4-52 | 46.65 | 0 | 0 |
New Zealand | 3378 | 218 | 1004 | 44 | 8-72 | 22.81 | 2 | 1 |
Pakistan | 295 | 9 | 104 | 1 | 1-49 | 104.00 | 0 | 0 |
West Indies | 6540 | 281 | 2684 | 68 | 5-95 | 39.47 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk