| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| BCCP Patron's XI | 6 | 0 | 5 | 0 | ||||
| DB Close's XI | 24 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 |
| DH Robins' XI | 126 | 3 | 119 | 1 | 1-58 | 119.00 | 0 | 0 |
| Fazal Mahmood's XI | 105 | 2 | 79 | 4 | 3-58 | 19.75 | 0 | 0 |
| Gloucestershire | 8063 | 260 | 4666 | 138 | 5-37 | 33.81 | 1 | 0 |
| Karachi | 18 | 0 | 14 | 0 | ||||
| Karachi Blues | 349 | 2 | 251 | 8 | 5-29 | 31.37 | 1 | 0 |
| Karachi Schools | 204 | 19 | 38 | 0 | ||||
| Karachi Whites | 283 | 7 | 140 | 1 | 1-140 | 140.00 | 0 | 0 |
| Pakistan | 230 | 5 | 122 | 1 | 1-10 | 122.00 | 0 | 0 |
| Pakistan Banks | 42 | 0 | 34 | 0 | ||||
| Pakistan International Airlines | 1109 | 47 | 500 | 24 | 5-29 | 20.83 | 1 | 0 |
| Pakistan Under-25s | 18 | 0 | 13 | 0 | ||||
| Pakistanis | 696 | 16 | 451 | 16 | 5-126 | 28.18 | 1 | 0 |
| Punjab Governor's XI | 315 | 16 | 138 | 9 | 5-70 | 15.33 | 1 | 0 |
| South Zone | 54 | 2 | 29 | 0 | ||||
| Tasmania | 72 | 0 | 55 | 0 | ||||
| United Bank Limited | 1450 | 37 | 781 | 32 | 7-34 | 24.40 | 3 | 0 |
| United Bank Limited XI | 16 | 0 | 22 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk