Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1972-73 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1974 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1975 | (England) | 36 | 1 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 18.00 | 3.33 |
1976-77 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1976-77 | (West Indies) | 2 | 0 | 6 | 0 | 18.00 | |||||
1977-78 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1978 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1978-79 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1979 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1980-81 | (Pakistan) | 0 | 0 | 0 | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk