Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Derbyshire | 298 | 217 | 80 | 2013 | 53* | 14.69 | 0 | 1 | 311 | 69 |
England | 27 | 17 | 7 | 130 | 26* | 13.00 | 0 | 0 | 26 | 6 |
England XI | 2 | 2 | 1 | 18 | 12 | 18.00 | 0 | 0 | 4 | |
International Wanderers | 1 | 0 | 2 | |||||||
Marylebone Cricket Club | 4 | 4 | 2 | 66 | 31* | 33.00 | 0 | 0 | 3 | |
World XI | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk