Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1960 | (England) | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 0 | |
1961 | (England) | 17 | 24 | 6 | 205 | 48 | 11.38 | 0 | 0 | 47 | 6 |
1962 | (England) | 29 | 36 | 8 | 300 | 44 | 10.71 | 0 | 0 | 77 | 3 |
1963 | (England) | 32 | 49 | 6 | 411 | 54 | 9.55 | 0 | 1 | 81 | 2 |
1964 | (England) | 23 | 33 | 11 | 359 | 57* | 16.31 | 0 | 1 | 58 | 6 |
1965 | (England) | 30 | 48 | 8 | 558 | 48 | 13.95 | 0 | 0 | 79 | 7 |
1966 | (England) | 31 | 47 | 5 | 719 | 42 | 17.11 | 0 | 0 | 61 | 3 |
1967 | (England) | 23 | 30 | 6 | 442 | 42 | 18.41 | 0 | 0 | 63 | 5 |
1968 | (England) | 29 | 35 | 9 | 400 | 52 | 15.38 | 0 | 1 | 58 | 8 |
1969 | (England) | 25 | 32 | 8 | 490 | 65 | 20.41 | 0 | 1 | 55 | 7 |
1969-70 | (Sri Lanka) | 1 | 2 | 1 | 26 | 19* | 26.00 | 0 | 0 | 0 | 1 |
1970 | (England) | 26 | 35 | 5 | 546 | 56 | 18.20 | 0 | 2 | 51 | 11 |
1970-71 | (Australia) | 4 | 5 | 0 | 94 | 31 | 18.80 | 0 | 0 | 12 | 4 |
1970-71 | (New Zealand) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | 1 |
1971 | (England) | 24 | 35 | 10 | 619 | 74* | 24.76 | 0 | 3 | 48 | 10 |
1971-72 | (Australia) | 7 | 11 | 3 | 128 | 51* | 16.00 | 0 | 1 | 21 | 3 |
1972 | (England) | 22 | 35 | 10 | 402 | 58* | 16.08 | 0 | 1 | 39 | 11 |
1973 | (England) | 25 | 40 | 6 | 724 | 61* | 21.29 | 0 | 2 | 47 | 10 |
1973-74 | (West Indies) | 3 | 3 | 0 | 69 | 65 | 23.00 | 0 | 1 | 5 | 1 |
1974 | (England) | 22 | 33 | 4 | 488 | 54 | 16.82 | 0 | 1 | 52 | 3 |
1974-75 | (Australia) | 5 | 4 | 2 | 78 | 27* | 39.00 | 0 | 0 | 11 | 1 |
1974-75 | (New Zealand) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
1975 | (England) | 24 | 38 | 5 | 701 | 69* | 21.24 | 0 | 1 | 63 | 14 |
1975-76 | (South Africa) | 4 | 7 | 0 | 196 | 97 | 28.00 | 0 | 1 | 18 | |
1976 | (England) | 21 | 36 | 4 | 641 | 72* | 20.03 | 0 | 1 | 47 | 10 |
1977 | (England) | 22 | 23 | 4 | 269 | 36 | 14.15 | 0 | 0 | 49 | 2 |
1977-78 | (New Zealand) | 6 | 8 | 1 | 148 | 45 | 21.14 | 0 | 0 | 13 | |
1977-78 | (Pakistan) | 5 | 5 | 1 | 88 | 36 | 22.00 | 0 | 0 | 7 | 1 |
1978 | (England) | 16 | 17 | 1 | 179 | 32 | 11.18 | 0 | 0 | 44 | 3 |
1978-79 | (Australia) | 10 | 15 | 2 | 230 | 97 | 17.69 | 0 | 1 | 35 | 6 |
1979 | (England) | 14 | 14 | 3 | 286 | 64 | 26.00 | 0 | 1 | 31 | 3 |
1979-80 | (India) | 1 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 10 | |
1979-80 | (Australia) | 7 | 10 | 1 | 184 | 47* | 20.44 | 0 | 0 | 19 | 1 |
1980 | (England) | 21 | 23 | 6 | 241 | 75 | 14.17 | 0 | 1 | 35 | 7 |
1981 | (England) | 19 | 22 | 4 | 259 | 100 | 14.38 | 1 | 0 | 46 | 12 |
1981-82 | (Sri Lanka) | 1 | 1 | 1 | 31 | 31* | 0 | 0 | 3 | ||
1981-82 | (India) | 10 | 9 | 1 | 101 | 40 | 12.62 | 0 | 0 | 24 | 1 |
1982 | (England) | 19 | 29 | 5 | 286 | 54 | 11.91 | 0 | 1 | 48 | 4 |
1982-83 | (Australia) | 7 | 14 | 5 | 188 | 37 | 20.88 | 0 | 0 | 16 | 1 |
1983 | (England) | 21 | 30 | 7 | 366 | 41* | 15.91 | 0 | 0 | 49 | 2 |
1983-84 | (New Zealand) | 7 | 8 | 1 | 187 | 86 | 26.71 | 0 | 1 | 17 | |
1983-84 | (Pakistan) | 3 | 5 | 0 | 29 | 19 | 5.80 | 0 | 0 | 3 | |
1984 | (England) | 18 | 22 | 7 | 303 | 46 | 20.20 | 0 | 0 | 27 | 5 |
1986 | (England) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 2 | |
1988 | (England) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk