| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | 
| Osborne Avenue, Jesmond | 3 | 4 | 0 | 44 | 22 | 11.00 | 0 | 0 | 4 | |
| Wardown Park, Luton | 3 | 3 | 1 | 10 | 10* | 5.00 | 0 | 0 | 7 | |
| Trentham Road, Stoke-on-Trent | 3 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 6 | |
| Blackfyne, Blackhill, Consett | 1 | 0 | 0 | |||||||
| Coatham Road, Redcar | 1 | 0 | 4 | |||||||
| Highfield, Leek | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| Oldfields Ground, Uttoxeter | 1 | 0 | 1 | |||||||
| Eastwood Gardens, Gateshead | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | |
| John Player Ground, Nottingham | 1 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 3 | 2 | 
| Boon Hill Road, Bignall End | 1 | 0 | 0 | |||||||
| London Midland Railway Sports Club Ground, Crewe | 1 | 0 | 3 | 1 | ||||||
| Danescourt, Wolverhampton | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 | |
| Nottingham City Police Ground, Nottingham | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Kingsway, Bishop Auckland | 1 | 2 | 0 | 17 | 10 | 8.50 | 0 | 0 | 4 | 1 | 
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk