Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1972 | (England) | 36 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 18.00 | 3.33 |
1974-75 | (New Zealand) | 48 | 0 | 41 | 0 | 5.12 | |||||
1975 | (England) | 72 | 5 | 14 | 0 | 1.16 | |||||
1976 | (England) | 66 | 2 | 42 | 2 | 1-13 | 21.00 | 0 | 0 | 33.00 | 3.81 |
1978 | (England) | 90 | 3 | 39 | 4 | 2-14 | 9.75 | 0 | 0 | 22.50 | 2.60 |
1982 | (England) | 108 | 2 | 68 | 1 | 1-51 | 68.00 | 0 | 0 | 108.00 | 3.77 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk