Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Auckland | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
Australia | 13 | 20 | 9 | 77 | 15 | 7.00 | 0 | 0 | 8 | |
Australians | 4 | 4 | 3 | 3 | 2* | 3.00 | 0 | 0 | 0 | |
Barbados | 1 | 2 | 2 | 9 | 9* | 0 | 0 | 0 | ||
BCCP Patron's XI | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
Cambridge University | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Canterbury | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
Derbyshire | 3 | 3 | 1 | 13 | 5 | 6.50 | 0 | 0 | 2 | |
Essex | 17 | 26 | 12 | 143 | 46 | 10.21 | 0 | 0 | 10 | |
Glamorgan | 9 | 8 | 5 | 67 | 14* | 22.33 | 0 | 0 | 6 | |
Gloucestershire | 6 | 6 | 1 | 48 | 18 | 9.60 | 0 | 0 | 10 | |
Guyana | 1 | 0 | 1 | |||||||
Hampshire | 13 | 14 | 5 | 104 | 29 | 11.55 | 0 | 0 | 12 | |
India | 7 | 3 | 1 | 1 | 1* | 0.50 | 0 | 0 | 6 | |
Indians | 1 | 0 | 0 | |||||||
Jamaica | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
Kent | 13 | 15 | 7 | 107 | 33 | 13.37 | 0 | 0 | 8 | |
Lancashire | 13 | 12 | 2 | 43 | 16 | 4.30 | 0 | 0 | 7 | |
Leeward Islands | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
Leicestershire | 18 | 20 | 11 | 154 | 33 | 17.11 | 0 | 0 | 9 | |
Marylebone Cricket Club | 1 | 0 | 0 | |||||||
Middlesex | 9 | 8 | 3 | 84 | 19* | 16.80 | 0 | 0 | 4 | |
Natal | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 1 | |
New South Wales | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 3 | |
New Zealand | 4 | 4 | 0 | 19 | 12 | 4.75 | 0 | 0 | 5 | |
New Zealanders | 1 | 0 | 1 | |||||||
Northamptonshire | 11 | 12 | 6 | 39 | 16* | 6.50 | 0 | 0 | 12 | |
Nottinghamshire | 12 | 12 | 6 | 61 | 29* | 10.16 | 0 | 0 | 9 | |
Otago | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 0 | ||
Oxford University | 5 | 1 | 1 | 4 | 4* | 0 | 0 | 7 | ||
Pakistan | 2 | 2 | 1 | 7 | 6 | 7.00 | 0 | 0 | 2 | |
Pakistanis | 2 | 2 | 1 | 12 | 9* | 12.00 | 0 | 0 | 3 | |
Punjab | 1 | 0 | 0 | |||||||
Queensland | 2 | 3 | 1 | 26 | 14* | 13.00 | 0 | 0 | 3 | |
Somerset | 9 | 9 | 5 | 63 | 15 | 15.75 | 0 | 0 | 4 | |
South Africa | 1 | 0 | 1 | |||||||
South Australia | 2 | 1 | 1 | 24 | 24* | 0 | 0 | 1 | ||
Sri Lankans | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
Surrey | 9 | 8 | 3 | 54 | 13* | 10.80 | 0 | 0 | 6 | |
Sussex | 9 | 8 | 2 | 19 | 10* | 3.16 | 0 | 0 | 6 | |
The Rest | 2 | 0 | 2 | |||||||
Transvaal | 1 | 0 | 0 | |||||||
Trinidad and Tobago | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
United Bank Limited XI | 1 | 0 | 0 | |||||||
Victoria | 1 | 0 | 0 | |||||||
Warwickshire | 8 | 7 | 3 | 36 | 18 | 9.00 | 0 | 0 | 6 | |
Wellington | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
West Indians | 5 | 7 | 2 | 47 | 22 | 9.40 | 0 | 0 | 1 | |
West Indies | 4 | 6 | 4 | 24 | 10* | 12.00 | 0 | 0 | 4 | |
Western Australia | 2 | 3 | 0 | 14 | 8 | 4.66 | 0 | 0 | 0 | |
Western Province | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Worcestershire | 12 | 10 | 3 | 41 | 12 | 5.85 | 0 | 0 | 5 | |
Yorkshire | 18 | 17 | 4 | 119 | 21 | 9.15 | 0 | 0 | 7 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk